Dean's List
The honour is awarded by the College to full-time and part-time undergraduates who have demonstrated outstanding academic performance with SGPA 3.7 or above, earned 12 credits or more, and carry no course failures and reassessment, in a semester (for full-time students) or in semesters A and B (for part-time students).
Recipients of Dean’s List
Semester B
| Student | Programme / Major | Year of Study |
|---|---|---|
| ANTHONY Valensia Nadya | BENGBDU4 | Year 3 |
| CHANENTIA Flavia Nathaline | BENGBDU4 | Year 4 |
| CHUI Pak Long | BENGBDU4 | Year 1 |
| DU Lifu | BENGBDU4 | Year 3 |
| EVELYNE Christine | BENGBDU4 | Year 2 |
| FRASSEK Bjorn Alastair | BENGBDU4 | Year 1 |
| HAMEED Nurul | BENGBDU3 | Year 2 |
| HONG Wing Kei | BENGBDU4 | Year 4 |
| HUA Zhichen | BENGBDU4 | Year 2 |
| LEE Tsam In | BENGBDU4 | Year 4 |
| LEUNG Shu Lok | BENGBDU3 | Year 4 |
| LUI Wai Nok | BENGBDU4 | Year 4 |
| MAK Cheuk Yin | BENGBDU4 | Year 2 |
| NGAI Oi Tung | BENGBDU4 | Year 4 |
| ONG Xin Yi | BENGBDU4 | Year 3 |
| REZA Nusaibah | BENGBDU4 | Year 4 |
| SUPVITHAYANOND Patteera | BENGBDU4 | Year 4 |
| TAM Ho Hin | BENGBDU4 | Year 3 |
| TSUI Suet Ying | BENGBDU3 | Year 4 |
| TUNG Sin Kei | BENGBDU4 | Year 4 |
| WONG Chi Long | BENGBDU4 | Year 3 |
| WONG Yat Ying | BENGBDU4 | Year 2 |
| YANG Yuxiang | BENGBDU4 | Year 1 |
| ZHUO Caiyi | BENGBDU4 | Year 3 |
Semester A
| Student | Programme / Major | Year of Study |
|---|---|---|
| ANTHONY Valensia Nadya | BENGEGU4 | Year 3 |
| BUDHI Kevin Henlyson | BENGEGU4 | Year 1 |
| CHAN Ka Kei | BENGEGU4 | Year 3 |
| CHUA Clarissa Eugenia | BENGEGU4 | Year 3 |
| EVELYNE Christine | BENGEGU4 | Year 2 |
| FRASSEK Bjorn Alastair | BENGEGU4 | Year 1 |
| HAMEED Nurul | BENGEGU3 | Year 3 |
| HUA Zhichen | BENGEGU4 | Year 2 |
| KLEDKRUEMAS Jeeraphat | BENGEGU4 | Year 4 |
| LUI Wai Nok | BENGEGU4 | Year 4 |
| MAK Cheuk Yin | BENGEGU4 | Year 2 |
| ONG Xin Yi | BENGEGU4 | Year 3 |
| SUPVITHAYANOND Patteera | BENGEGU4 | Year 4 |
| WANG Jingyi | BENGEGU4 | Year 2 |
| XIE Yile | BENGEGU4 | Year 1 |
| YANG Yuxiang | BENGEGU4 | Year 1 |
Semester B
| Student | Programme / Major | Year of Study |
|---|---|---|
| ANTHONY Valensia Nadya | BENGEGU4 BME | Year 2 |
| AU Shun Yan Serene | BENGEGU4 BME | Year 4 |
| CHAN Hiu Lam | BENGEGU4 BME | Year 4 |
| CHANENTIA Flavia Nathaline | BENGEGU4 BME | Year 3 |
| CHANG Kriss | BENGEGU4 BME | Year 3 |
| CHENG Hoi Man | BENGEGU4 BME | Year 4 |
| EVELINE Gillian Season | BENGEGU4 BME | Year 1 |
| EVELYNE Christine | BENGEGU4 BME | Year 1 |
| GUO Guihuan | BENGEGU4 BME | Year 4 |
| HE Qinshu | BENGEGU4 BME | Year 4 |
| HUA Zhichen | BENGEGU4 BME | Year 1 |
| HUNG Chi Sing | BENGEGU4 BME | Year 4 |
| KLEDKRUEMAS Jeeraphat | BENGEGU4 BME | Year 3 |
| KO Yu Fei | BENGEGU4 BME | Year 4 |
| LAM Ka Long | BENGEGU4 BME | Year 4 |
| LEUNG Chung Yan | BENGEGU4 BME | Year 4 |
| LI Zongze | BENGEGU4 BME | Year 4 |
| MEI Ziyan | BENGEGU4 BME | Year 1 |
| ONG Xin Yi | BENGEGU4 BME | Year 2 |
| POLEKSIC Uros | BENGEGU4 BME | Year 1 |
| PRIJADI Shannon Eugenia | BENGEGU4 BME | Year 4 |
| QU Qingao | BENGEGU4 BME | Year 4 |
| SMAT Aidana | BENGEGU4 BME | Year 4 |
| TONG Kai Kwan | BENGEGU4 BME | Year 2 |
| WANG Zimeng | BENGEGU4 BME | Year 1 |
| WONG Ching Yu | BENGEGU4 BME | Year 4 |
| WONG Ka Hei | BENGEGU4 BME | Year 4 |
| ZHANG Jiayu | BENGEGU4 BME | Year 1 |
| ZHANG Yujia | BENGEGU4 BME | Year 3 |
Semester A
| Student | Programme / Major | Year of Study |
|---|---|---|
| ANTHONY Valensia Nadya | BENGEGU4 BME | Year 2 |
| ARJANANONT Marisa | BENGEGU4 BME | Year 2 |
| CHANENTIA Flavia Nathaline | BENGEGU4 BME | Year 3 |
| CHENG Hoi Man | BENGEGU4 BME | Year 4 |
| CHUA Clarissa Eugenia | BENGEGU4 BME | Year 2 |
| CHUNG King Yin | BENGEGU4 BME | Year 2 |
| EVELINE Gillian Season | BENGEGU4 BME | Year 1 |
| EVELYNE Christine | BENGEGU4 BME | Year 1 |
| GUO Guihuan | BENGEGU4 BME | Year 4 |
| HONG Wing Kei | BENGEGU4 BME | Year 3 |
| HUA Zhichen | BENGEGU4 BME | Year 1 |
| KLEDKRUEMAS Jeeraphat | BENGEGU4 BME | Year 3 |
| LENGKEY Marcell Nathaniel | BENGEGU4 BME | Year 1 |
| LI Zongze | BENGEGU4 BME | Year 4 |
| MEI Ziyan | BENGEGU4 BME | Year 1 |
| Nathanael Berlienard Ekajaya | BENGEGU4 BME | Year 1 |
| ONG Xin Yi | BENGEGU4 BME | Year 2 |
| PAN Xinyu | BENGEGU4 BME | Year 4 |
| POLEKSIC Uros | BENGEGU4 BME | Year 1 |
| SUPVITHAYANOND Patteera | BENGEGU4 BME | Year 3 |
| WANG Zimeng | BENGEGU4 BME | Year 1 |
| XIA Ziyi | BENGEGU4 BME | Year 3 |
| ZHUO Caiyi | BENGEGU4 BME | Year 2 |
Semester B
| Student | Programme / Major | Year of Study |
|---|---|---|
| ALDUNGAROVA, Aruzhan | BENGEGU4 BME | Year 4 |
| ANTHONY, Valensia Nadya | BENGEGU4 BME | Year 1 |
| CHAMBERLIN, Matthew Milton | BENGEGU4 BME | Year 4 |
| CHAN, Lok Yin Nicholas | BENGEGU4 BME | Year 4 |
| CHANG, Kriss | BENGEGU4 BME | Year 2 |
| CHENG, Hoi Man | BENGEGU4 BME | Year 3 |
| FUNG, Ngai Yan | BENGEGU4 BME | Year 4 |
| GUO, Guihuan | BENGEGU4 BME | Year 3 |
| HERMANTO, Kirby Lasi | BENGEGU4 BME | Year 4 |
| KLEDKRUEMAS, Jeeraphat | BENGEGU4 BME | Year 2 |
| KRISTOFFER, Kevin | BENGEGU4 BME | Year 4 |
| LEUNG, Lai Sze | BENGEGU4 BME | Year 4 |
| LI, Zongze | BENGEGU4 BME | Year 3 |
| LUI, Wai Nok | BENGEGU4 BME | Year 2 |
| MASHKIN, Ivan | BENGEGU4 BME | Year 4 |
| NG, Chun Wai | BENGEGU4 BME | Year 3 |
| ONG, Xin Yi | BENGEGU4 BME | Year 1 |
| PAN, Xinyu | BENGEGU4 BME | Year 3 |
| QU, Qingao | BENGEGU4 BME | Year 3 |
| RAINA, Ritvik | BENGEGU4 BME | Year 4 |
| SIMORANGKIR, William Ernesto | BENGEGU4 BME | Year 4 |
| TSOI, Ching Ching | BENGEGU4 BME | Year 4 |
| XIA, Ziyi | BENGEGU4 BME | Year 2 |
| XU, Zitong | BENGEGU4 BME | Year 4 |
| YANG, Chenfeng | BENGEGU4 BME | Year 1 |
| ZHANG, Yujia | BENGEGU4 BME | Year 2 |
| ZHUO, Caiyi | BENGEGU4 BME | Year 1 |
Semester A
| Student | Programme / Major | Year of Study |
|---|---|---|
| ANTHONY, Valensia Nadya | BENGEGU4 BME | Year 1 |
| CHANENTIA, Flavia Nathaline | BENGEGU4 BME | Year 2 |
| CHEN, Sirui | BENGEGU4 BME | Year 2 |
| CHENG, Hoi Man | BENGEGU4 BME | Year 3 |
| GUO, Guihuan | BENGEGU4 BME | Year 3 |
| KLEDKRUEMAS, Jeeraphat | BENGEGU4 BME | Year 2 |
| LI, Zongze | BENGEGU4 BME | Year 3 |
| ONG, Xin Yi | BENGEGU4 BME | Year 1 |
| PRIJADI, Shannon Eugenia | BENGEGU4 BME | Year 3 |
| QU, Qingao | BENGEGU4 BME | Year 3 |
| THAMMANIYAMTA, Thanakorn | BENGEGU4 BME | Year 2 |
| TSUI, Suet Ying | BENGEGU4 BME | Year 1 |
| XIA, Ziyi | BENGEGU4 BME | Year 2 |
| YANG, Chenfeng | BENGEGU4 BME | Year 1 |
| ZHANG, Yujia | BENGEGU4 BME | Year 2 |
Semester B
| Student | Programme / Major | Year of Study |
|---|---|---|
| CHAMBERLIN, Matthew Milton | BENGEGU4 BME | Year 3 |
| CHAN, Tsun Ho | BENGEGU4 BME | Year 4 |
| CHANENTIA, Flavia Nathaline | BENGEGU4 BME | Year 1 |
| CHUNG, Cho Fan | BENGEGU4 BME | Year 4 |
| FONG, Wang Ho | BENGEGU4 BME | Year 4 |
| HE, Yu | BENGEGU4 BME | Year 1 |
| HO, Pui Sze | BENGEGU4 BME | Year 4 |
| HUANG, Hanjin | BENGEGU4 BME | Year 4 |
| KLEDKRUEMAS, Jeeraphat | BENGEGU4 BME | Year 1 |
| LAU, Sze Wai | BENGEGU4 BME | Year 4 |
| LAW, Tze Kiu | BENGEGU4 BME | Year 4 |
| LEUNG, Chung Yan | BENGEGU4 BME | Year 4 |
| LEUNG, Sau Chun | BENGEGU4 BME | Year 4 |
| LEUNG, Ying Suet | BENGEGU4 BME | Year 4 |
| LI, Jialin | BENGEGU4 BME | Year 3 |
| LI, Zongze | BENGEGU4 BME | Year 2 |
| MAN, Cheuk Hin Rico | BENGEGU4 BME | Year 4 |
| NASKAR, Shounak | BENGEGU4 BME | Year 4 |
| RAINA, Ritvik | BENGEGU4 BME | Year 3 |
| TANG, Hoi Lam | BENGEGU4 BME | Year 4 |
| VERMA, Antara | BENGEGU3 BME | Year 4 |
| WANG, Chang | BENGEGU4 BME | Year 4 |
| WONG, Hei Yuet Ally | BENGEGU4 BME | Year 4 |
| WONG, Sze Yan | BENGEGU4 BME | Year 4 |
| XI, Yue | BENGEGU4 BME | Year 4 |
| XU, Zitong | BENGEGU4 BME | Year 3 |
| YAM, Wing Kwan | BENGEGU4 BME | Year 4 |
| YUAN, Moxi | BENGEGU4 BME | Year 1 |
Semester A
| Student | Programme / Major | Year of Study |
|---|---|---|
| VERMA, Antara | BENGEGU3 BME | Year 4 |
| NASKAR, Shounak | BENGEGU4 BME | Year 4 |
| XI, Yue | BENGEGU4 BME | Year 4 |
| CHAMBERLIN, Matthew Milton | BENGEGU4 BME | Year 3 |
| LI, Jialin | BENGEGU4 BME | Year 3 |
| PRIJADI, Shannon Eugenia | BENGEGU4 BME | Year 2 |
| WONG, Ching Yu | BENGEGU4 BME | Year 2 |
| QU, Qingao | BENGEGU4 BME | Year 2 |
| GUO, Guihuan | BENGEGU4 BME | Year 2 |
| LI, Zongze | BENGEGU4 BME | Year 2 |
| PAN, Xinyu | BENGEGU4 BME | Year 2 |
| CHANENTIA, Flavia Nathaline | BENGEGU4 BME | Year 1 |
| SUPVITHAYANOND, Patteera | BENGEGU4 BME | Year 1 |
| AUSHAKHIMOVA, Dilnaz | BENGEGU4 BME | Year 1 |
| KLEDKRUEMAS, Jeeraphat | BENGEGU4 BME | Year 1 |
| XIA, Ziyi | BENGEGU4 BME | Year 1 |
| SUN, Yifan | BENGEGU4 BME | Year 1 |
| YUAN, Moxi | BENGEGU4 BME | Year 1 |
Semester B
| Student | Programme / Major | Year of Study |
|---|---|---|
| CHAN, Ka Ning | BENGEGU4 BME | Year 4 |
| CHAN, Lok Yin Nicholas | BENGEGU4 BME | Year 2 |
| CHAN, Tsz Hong | BENGEGU4 BME | Year 4 |
| FENG, Wai Yi Lothar | BENGEGU4 BME | Year 4 |
| FONG, Long Hei | BENGEGU4 BME | Year 4 |
| FU, Ching I | BENGEGU4 BME | Year 4 |
| HO, Tsun Yi | BENGEGU4 BME | Year 4 |
| HUANG, Hanjin | BENGEGU4 BME | Year 3 |
| KWAN, Chung Man | BENGEGU4 BME | Year 4 |
| KWOK, Sze Wai | BENGEGU4 BME | Year 4 |
| LAU, Sze Wai | BENGEGU4 BME | Year 3 |
| LEUNG, Wing Yan | BENGEGU4 BME | Year 4 |
| LI, Jialin | BENGEGU4 BME | Year 2 |
| LI, Zongze | BENGEGU4 BME | Year 1 |
| MAK, Kin Ming | BENGEGU4 BIE | Year 4 |
| MAN, Cheuk Hin Rico | BENGEGU4 BME | Year 3 |
| QU, Qingao | BENGEGU4 BME | Year 1 |
| RAINA, Ritvik | BENGEGU4 BME | Year 2 |
| WANG, Chang | BENGEGU4 BIE | Year 3 |
| WONG, Ka Lok | BENGEGU4 BME | Year 3 |
| WONG, Sze Yan | BENGEGU4 BME | Year 3 |
| WONG, Tsz Ning Gabrielle | BENGEGU4 BME | Year 3 |
| YAU, Ming Kit | BENGEGU4 BIE | Year 4 |
| YIP, Pak Wing | BENGEGU4 BME | Year 2 |
| ZHU, Haoyuan | BENGEGU4 BME | Year 2 |
Semester A
| Student | Programme / Major | Year of Study |
|---|---|---|
| CHAN, Ka Ning | BENGEGU4 BME | Year 4 |
| HE, Xinxin | BENGEGU4 BME | Year 2 |
| HUANG, Hanjin | BENGEGU4 BME | Year 3 |
| LAU, Sze Wai | BENGEGU4 BME | Year 3 |
| LEI, Wang Kwo | BENGEGU4 BME | Year 1 |
| LEUNG, Ka Wai | BENGEGU4 BME | Year 4 |
| LI, Zongze | BENGEGU4 BME | Year 1 |
| LIEW, Jun Lim | BENGEGU4 BME | Year 3 |
| NASKAR, Shounak | BENGEGU4 BME | Year 3 |
| PARK, Wooyoung | BENGEGU4 BIE | Year 6 |
| RAINA, Ritvik | BENGEGU4 BME | Year 2 |
| WANG, Chang | BENGEGU4 BME | Year 3 |
| YIP, Pak Wing | BENGEGU4 BME | Year 2 |
Semester B
| Student | Programme / Major | Year of Study |
|---|---|---|
| CHAMBERLIN Matthew Milton | BENGEGU4 BME | Year 1 |
| CHAN Ka Ning | BENGEGU4 BME | Year 3 |
| CHAN Lok Yin Nicholas | BENGEGU4 BME | Year 1 |
| CHAN Yan Ki | BENGEGU4 BIE | Year 4 |
| CHAN Yik Cheung | BENGEGU4 BIE | Year 4 |
| CHIN Siew Mei | BENGEGU4 BIE | Year 4 |
| CHONG Ka Mun | BENGEGU4 BIE | Year 4 |
| FAN Yuen Tung | BENGEGU4 BME | Year 2 |
| FONG Wang Ho | BENGEGU4 BME | Year 2 |
| FONG Yuk Kiu Ricky | BENGEGU4 BIE | Year 4 |
| GONSALVES Jemmima Richard | BENGEGU4 BIE | Year 4 |
| HARTANTO Hogi | BENGEGU4 BIE | Year 4 |
| HO Kwun Wing | BENGEGU3 BIE | Year 4 |
| HU Hanrong | BENGEGU4 BIE | Year 4 |
| HUANG Hanjin | BENGEGU4 BME | Year 2 |
| KRISTOFFER Kevin | BENGEGU4 BME | Year 1 |
| LAM Hiu Wai | BENGEGU4 BIE | Year 4 |
| LAU Sze Wai | BENGEGU4 BME | Year 2 |
| LEE Ka Wai | BENGEGU4 BIE | Year 4 |
| LEUNG Yin Ming | BENGEGU4 BIE | Year 4 |
| LI Man Sze | BENGEGU4 BIE | Year 4 |
| LIEW Jun Lim | BENGEGU4 BME | Year 2 |
| LIMARTA Vincent Egan | BENGEGU3 BME | Year 3 |
| MAK Ka Yan | BENGEGU4 BIE | Year 4 |
| MAK Sau Ping | BENGEGU4 BIE | Year 4 |
| PEMMASANI PRABAKARAN Rohith Saai | BENGEGU4 BIE | Year 4 |
| RAINA Ritvik | BENGEGU4 BME | Year 1 |
| SUEN Kwai Ching | BENGEGU3 BME | Year 4 |
| TAM Ho Yin | BENGEGU4 BME | Year 3 |
| TSE Kwok Wai | BENGEGU4 BIE | Year 4 |
| TSOI Ho Lam | BENGEGU4 BIE | Year 4 |
| WANG Chang | BENGEGU4 BME | Year 2 |
| WONG Chun Yin | BENGEGU4 BME | Year 3 |
| WONG Ka Lok | BENGEGU3 BME | Year 3 |
| YAU Ka Yun | BENGEGU4 BIE | Year 4 |
| YIP Siu Hei Francis | BENGEGU4 BIE | Year 4 |
| YOO Woojung | BENGEGU4 BME | Year 3 |
| YUEN King Fung | BENGEGU4 BIE | Year 5 |
Semester A
| Student | Programme / Major | Year of Study |
|---|---|---|
| ALDUNGAROVA, Aruzhan | BENGEGU4 BME | Year 1 |
| CHAN, Ka Ning | BENGEGU4 BME | Year 3 |
| CHAN, Kei Lam | BENGEGU4 BME | Year 3 |
| CHAN, Yan Ki | BENGEGU4 BIE | Year 4 |
| FAN, Yuen Tung | BENGEGU4 BME | Year 2 |
| HAN, Yushan | BENGEGU4 BME | Year 1 |
| HERMANTO, Kirby Lasi | BENGEGU4 BME | Year 1 |
| HO, Kwun Wing | BENGEGU3 BIE | Year 4 |
| HUANG, Hanjin | BENGEGU4 BME | Year 2 |
| LAM, Hiu Wai | BENGEGU4 BIE | Year 4 |
| LEUNG, Wing Yan | BENGEGU4 BME | Year 3 |
| LIEW, Jun Lim | BENGEGU4 BME | Year 2 |
| LIU, Meijun | BENGEGU4 BME | Year 1 |
| NASKAR, Shounak | BENGEGU4 BME | Year 2 |
| PARK, Wooyoung | BENGEGU4 BIE | Year 5 |
| SIKRI, Saarthak | BENGEGU4 BME | Year 2 |
| VERMA, Antara | BENGEGU3 BME | Year 1 |
| WANG, Chang | BENGEGU4 BME | Year 2 |
| WANG, Xinshen | BENGEGU4 BME | Year 1 |
| WONG, Ka Lok | BENGEGU3 BME | Year 3 |
| WONG, Ting Fung | BENGEGU4 BME | Year 3 |
| ZENG, Yuyang | BENGEGU4 BME | Year 1 |
Semester B
| Student | Programme / Major | Year of Study |
|---|---|---|
| CHAN, Ka Ning | BENGEGU4 BME | Year 2 |
| CHEN, Chun Kwan | BENGEGU3 BIE | Year 4 |
| CHIN, Siew Mei | BENGEGU4 BIE | Year 3 |
| CHONG, Ka Mun | BENGEGU4 BIE | Year 3 |
| CHUNG, Long Wai | BENGEGU4 BIE | Year 4 |
| FU, Tsing Lam Melissa | BENGEGU4 BIE | Year 4 |
| HU, Hanrong | BENGEGU4 BIE | Year 3 |
| LAI, Ho Chi Joseph | BENGEG4 BIE | Year 4 |
| LEUNG, Tsz Yan | BENGEGU4 BIE | Year 4 |
| LEUNG, Wing Yan | BENGEGU4 BME | Year 2 |
| LEUNG, Yin Ming | BENGEGU4 BIE | Year 3 |
| LUO, Jingwen | BENGEGU4 BIE | Year 4 |
| PARK, Wooyoung | BENGEGU4 BIE | Year 4 |
| PEMMASANI PRABAKARAN, Rohith Saai | BENGEGU4 BIE | Year 3 |
| UTOMO, William Budi | BENGEGU4 BIE | Year 4 |
| WAN, Siu Ting | BENGEGU4 BIE | Year 4 |
| WOO, Jenny | BENGEGU4 BIE | Year 4 |
| YAN, Ting Kai | BENGEGU4 BIE | Year 4 |
| YOON, Hyungkyung | BENGEGU3 BIE | Year 4 |
Semester A
| Student | Programme / Major | Year of Study |
|---|---|---|
| CHIN, Siew Mei | BENGEGU4 BIE | Year 3 |
| HU, Hanrong | BENGEGU4 BIE | Year 3 |
| HUNG, Shu Ting | BENGEGU4 BIE | Year 4 |
| PEMMASANI PRABAKARAN, Rohith Saai | BENGEGU4 BIE | Year 3 |
| UTOMO, William Budi | BENGEGU4 BIE | Year 4 |
| WAN, Siu Ting | BENGEGU4 BIE | Year 4 |
| YAN, Ting Kai | BENGEGU4 BIE | Year 4 |
Semester B
| Student | Programme / Major | Year of Study |
|---|---|---|
| CHIN, Siew Mei | BENGU4 BIE | Year 2 |
| CHUNG, Long Wai | BENGU4 BIE | Year 3 |
| FONG, Timothy Chun Hei | BENG4 BIE | Year 4 |
| HU, Hanrong | BENGU4 BIE | Year 2 |
| KWAN, Hoi Ching | BENG4 BIE | Year 4 |
| LEUNG, Ching In Benny | BENG4 BIE | Year 4 |
| LEUNG, Ho Yi | BENG4 BIE | Year 4 |
| LI, Hiu Ching | BENG4 BIE | Year 4 |
| LUO, Jingwen | BENGU4 BIE | Year 3 |
| MA, Hoi Ching | BENG4 BIE | Year 4 |
| NG, Ho Yin | BENG4 BIE | Year 4 |
| SHEK, Tse Ching | BENG4 BIE | Year 4 |
| SIN, Chak Yeung | BENG4 BIE | Year 4 |
| TAM, Tze Hei | BENG4 BIE | Year 4 |
| TSE, See Chai | BENG4 BIE | Year 4 |
| TSE, Wai Yin | BENGU4 BIE | Year 3 |
| UTOMO, William Budi | BENGU4 BIE | Year 3 |
Semester A
| Student | Programme / Major | Year of Study |
|---|---|---|
| CHIN, Siew Mei | BENGU4 BIE | Year 2 |
| LEUNG, Ho Yi | BENG4 BIE | Year 4 |
| LEUNG, Yin Ming | BENGU4 BIE | Year 2 |
| PEMMASANI PRABAKARAN, Rohith Saai | BENGU4 BIE | Year 2 |
| UTOMO, William Budi | BENGU4 BIE | Year 3 |
| WAN, Siu Ting | BENGU4 BIE | Year 3 |
| YAN, Ting Kai | BENGU4 BIE | Year 3 |
Semester B
| Student | Programme / Major | Year of Study |
|---|---|---|
| CHAN, Yan Ting | BENG4 BIE | Year 4 |
| KWAN, Hoi Ching | BENG4 BIE | Year 3 |
| RAI, Aliza | BENGU3 BIE | Year 2 |
| UTOMO, William Budi | BENGU4 BIE | Year 2 |
| YAN, Ting Kai | BENGU4 BIE | Year 2 |
Semester A
| Student | Programme / Major | Year of Study |
|---|---|---|
| AU, Kwong Pang | BENG3 BIE | Year 4 |
| CHAN, Yan Ting | BENG4 BIE | Year 4 |
| KWAN, Hoi Ching | BENG4 BIE | Year 3 |
| LEUNG, Ho Yi | BENG4 BIE | Year 3 |
| LEUNG, Wing Tung | BENGU3 BIE | Year 3 |
| LUO, Jingwen | BENGU4 BIE | Year 2 |
| NG, Ho Yin | BENG4 BIE | Year 3 |
| TJOKRONEGORO, Adelina | BENG4 BIE | Year 3 |
| UTOMO, William Budi | BENGU4 BIE | Year 2 |
| YAN, Ting Kai | BENGU4 BIE | Year 2 |
Semester B
| Student | Programme / Major | Year of Study |
|---|---|---|
| AU IEONG, Ka I | BENG4 BIE | Year 4 |
| CHAN, Chung Yuen | BENG3 BIE | Year 4 |
| CHAN, Yan Ting | BENG4 BIE | Year 3 |
| CHAN, Yee Edward | BENG4 BIE | Year 4 |
| CHU, Lok Ting | BENG4 BIE | Year 4 |
| CUI, Binbin | BENG4 BIE | Year 4 |
| FUNG, Cheuk Wang | BENG4 BIE | Year 4 |
| HUNG, Tsz Ying Ruby | BENG4 BIE | Year 3 |
| LEE, Zhen Jie Angus | BENG4 BIE | Year 4 |
| MAN, Tsz Yan | BENG4 BIE | Year 4 |
| NG, Ho Yin | BENG4 BIE | Year 2 |
| SHAD, Momina | BENG3 BIE | Year 4 |
| SHUI, Angelie Callejo | BENG4 BIE | Year 4 |
| SIN, Wai Yee | BENG4 BIE | Year 4 |
| TJOKRONEGORO, Adelina | BENG4 BIE | Year 2 |
| WONG, Ho Sze Hersey | BENG4 BIE | Year 4 |
| YAU, Hoi Yi Stephanie | BENG4 BIE | Year 4 |
| YEUNG, Sin Yu | BENG4 BIE | Year 4 |
| ZHU, Ninghao | BENG4 BIE | Year 3 |
Semester A
| Student | Programme / Major | Year of Study |
|---|---|---|
| AU IEONG, Ka I | BENG4 BIE | Year 4 |
| CHAN, Yee Edward | BENG4 BIE | Year 4 |
| HO, Nicolas James | BENG2 BIE | Year 2 |
| WONG, Chun Yin | BENG4 BIE | Year 3 |
| WONG, Ho Sze Hersey | BENG4 BIE | Year 4 |
| ZHU, Ninghao | BENG4 BIE | Year 3 |
Semester B
| Student | Programme / Major | Year of Study |
|---|---|---|
| BENG4 BIE | 2012 | AU IEONG, Ka I |
| BENG3 BIE | 2012 | CHAN, Chung Yuen |
| BENG4 BIE | 2012 | FUNG, Cheuk Wang |
| BENG2 BIE | 2014 | HO, Nicolas James |
| BENG4 BIE | 2013 | LEUNG, Chun Yan |
| BENG3 BIE | 2013 | SHAD, Momina |
| BENG4 BIE | 2012 | YEUNG, Sin Yu |
| BENG4 BIE | 2013 | ZHU, Ninghao |
Semester A
| Student | Programme / Major | Year of Study |
|---|---|---|
| BENG4 BIE | 2012 | AU IEONG, Ka I |
| BENG3 BIE | 2012 | CHAN, Chung Yuen |
| BENG4 BIE | 2012 | CHAN, Yee Edward |
| BENG4 BIE | 2012 | CUI, Binbin |
| BENG4 BIE | 2013 | LING, Choi Ying |
| BENG3 BIE | 2013 | SHAD, Momina |
| BENG4 BIE | 2012 | WONG, Ho Sze |
Last modified on 30 June 2025