Main navigation
- Research Degree Programmes (RPg)
- Professional Doctorate Programmes (PD)
- Master's Programmes
Main navigation
Approved Courses for Research Degree Students (PH)
Department of Infectious Diseases and Public Health
PhD students are required to fulfill the stipulated core courses and electives requirements.
Core Courses for PhD Students (9 credits) for 2025 cohort and thereafter:
Code | Course Title | Credits |
---|---|---|
PH5101 | Introduction to Health Economics and Outcomes Research | 3 |
PH5105 | Basic Biostatistics in Public Health | 3 |
PH5106 | Fundamentals of Epidemiology in Public Health | 3 |
PH6201 | Advanced Epidemiology | 3 |
PH6204 | Public Health Surveillance and Risk Analysis | 3 |
PH6205 | Intermediate Level Statistics for One Health | 3 |
PH6208 | Public Health Insights: Global Perspectives from Research and Practice | 3 |
PH8001 | Computational Biology, Experimental Design and Data Science | 3 |
PH8002 | Infectious Disease Epidemiology | 3 |
PH8003 | Communication Skills - Conference Organisation | 3 |
PH8005 | Principles of Immunology | 3 |
PH8006 | Advanced Molecular Diagnostics and Imaging | 3 |
PH8007 | Medical Imaging Instrumentation for Research and Clinical Practice | 3 |
PH8008 | Multiplanar Anatomy | 3 |
BMS8103 | Cell and Molecular Biology Research # | 3 |
BMS8105 | Biotheraphy and Nanomedicine | 3 |
BMS8106 | Stem Cell and Regenerative Medicine | 3 |
BMS8107 | Cancer Biology and Precision Medicine | 3 |
BMS8110 | Genomics and Bioinformatics | 3 |
VCS8002 | Grant Writing and Peer Review | 2 |
Core Courses for PhD Students (9 credits) for 2024 cohort:
Research Methodology and Ethics Course(s) for PhD Students (2 credits):
Code | Course Title | Credits |
---|---|---|
PH8004 | Animal Welfare and Research Ethics | 2 |
Electives for PhD Students*(3 credits) for 2025 cohort and thereafter:
Code | Course Title | Credits |
---|---|---|
PH5101 | Introduction to Health Economics and Outcomes Research | 3 |
PH5105 | Basic Biostatistics in Public Health | 3 |
PH5106 | Fundamentals of Epidemiology in Public Health | 3 |
PH6201 | Advanced Epidemiology | 3 |
PH6204 | Public Health Surveillance and Risk Analysis | 3 |
PH6205 | Intermediate Level Statistics for One Health | 3 |
PH6208 | Public Health Insights: Global Perspectives from Research and Practice | 3 |
PH8005 | Principles of Immunology | 3 |
PH8006 | Advanced Molecular Diagnostics and Imaging | 3 |
PH8007 | Medical Imaging Instrumentation for Research and Clinical Practice | 3 |
PH8008 | Multiplanar Anatomy | 3 |
BMS8105 | Biotherapy and Nanomedicine | 3 |
BMS8106 | Stem Cell and Regenerative Medicine | 3 |
BMS8107 | Cancer Biology and Precision Medicine | 3 |
BMS8110 | Genomics and Bioinformatics | 3 |
VCS8002 | Grant Writing and Peer Review | 2 |
VCS8003A# | Frontiers in Veterinary Medical Research (A) | 1 |
VCS8003B# | Frontiers in Veterinary Medical Research (B) | 1 |
VCS8003C# | Frontiers in Veterinary Medical Research (C) | 1 |
VCS8003D# | Frontiers in Veterinary Medical Research (D) | 1 |
* A course can be taken as either a core course or an elective only. Electives will be offered subject to sufficient enrolment.
# VCS8003 is separated into four components, namely VCS8003A, VCS8003B, VCS8003C and VCS8003D. Students who choose VCS8003 as the elective should take three out of the said four courses (VCS8003A, VCS8003B, VCS8003C and VCS8003D). However, VCS8003A, VCS8003B, VCS8003C and VCS8003D may not be taken simultaneously in the same academic year.
Electives for PhD Students*(3 credits) for 2024 cohort:
Code | Course Title | Credits |
---|---|---|
PH5101 | Introduction to Health Economics and Outcomes Research | 3 |
PH5102 | Introduction to Biostatistics in One Health | 3 |
PH5103 | Principles of Epidemiology and One Health | 3 |
PH6201 | Advanced Epidemiology | 3 |
PH6204 | Public Health Surveillance | 3 |
PH6205 | Intermediate Level Statistics for One Health | 3 |
PH6208 | Public Health Insights: Global Perspectives from Research and Practice | 3 |
PH8005 | Principles of Immunology | 3 |
PH8006 | Advanced Molecular Diagnostics and Imaging | 3 |
PH8007 | Medical Imaging Instrumentation for Research and Clinical Practice | 3 |
PH8008 | Multiplanar Anatomy | 3 |
BMS8105 | Biotherapy and Nanomedicine | 3 |
BMS8106 | Stem Cell and Regenerative Medicine | 3 |
BMS8107 | Cancer Biology and Precision Medicine | 3 |
BMS8110 | Genomics and Bioinformatics | 3 |
BMS8111 | Immunology and Infectious Diseases | 3 |
VCS8002 | Grant Writing and Peer Review | 2 |
VCS8003A# | Frontiers in Veterinary Medical Research (A) | 1 |
VCS8003B# | Frontiers in Veterinary Medical Research (B) | 1 |
VCS8003C# | Frontiers in Veterinary Medical Research (C) | 1 |
VCS8003D# | Frontiers in Veterinary Medical Research (D) | 1 |
* A course can be taken as either a core course or an elective only. Electives will be offered subject to sufficient enrolment.
# VCS8003 is separated into four components, namely VCS8003A, VCS8003B, VCS8003C and VCS8003D. Students who choose VCS8003 as the elective should take three out of the said four courses (VCS8003A, VCS8003B, VCS8003C and VCS8003D). However, VCS8003A, VCS8003B, VCS8003C and VCS8003D may not be taken simultaneously in the same academic year.
- PH offers PhD programme and currently has no MPhil programme.
- BMS8108 is only available for 2023 cohort or before.
* A course can be taken as either a core course or an elective only. Electives will be offered subject to sufficient enrolment.
# The number of credit units of BMS8103 is changed from 2 to 3 effective from Semester A 2020/2021. It is not applicable to students who took the course in Semester A 2019/2020 or before.