Main navigation
- Research Degree Programmes (RPg)
- Professional Doctorate Programmes (PD)
- Master's Programmes
Main navigation
Approved Courses for Research Degree Students (MNE)
Department of Mechanical Engineering
MPhil/PhD students are required to fulfill the stipulated core course and electives requirements.
Core Courses for PhD Students (9 Credits) for 2022 cohort and after:
Code |
Course Title |
Credits |
---|---|---|
MNE8108 | Engineering Methods % | 3 |
MNE8109 | Thermodynamics and Kinetics % | 3 |
MNE8110 | Sensors for Robotics, AI, and Control Systems % | 3 |
MNE8111 | Advanced Thermal Fluids % | 3 |
MNE8113 | Applied Engineering Mechanics % | 3 |
MNE8114 | Fundamentals of Nuclear Engineering | 3 |
MNE8122 | Advanced Topics in Nonlinear Dynamics, Vibration & Control | 3 |
Core Courses for PhD Students (9 Credits) for 2019 cohort and after:
Code |
Course Title |
Credits |
---|---|---|
MNE8108 | Engineering Methods % | 3 |
MNE8109 | Thermodynamics and Kinetics % | 3 |
MNE8110 | Sensors for Robotics, AI, and Control Systems % | 3 |
MNE8111 | Advanced Thermal Fluids % | 3 |
MNE8113 | Applied Engineering Mechanics % | 3 |
MNE8114 | Fundamentals of Nuclear Engineering | 3 |
Core Courses for MPhil Students for 2019 cohort and after: Nil
Research Methodology and Ethics Course (2 credits) for PhD/MPhil Student for 2019 cohort and after:
Code |
Course Title |
Credits |
---|---|---|
MNE8009 | Research Methodology | 2 |
Electives for PhD Students (3 Credits) for 2019 cohort and thereafter:
Code |
Course Title |
Credits |
---|---|---|
MNE8001 | Comprehensive Studies # ∆ | 3 |
MNE8101 | Special Topics on Advanced Structural Materials | 3 |
MNE8102 | Kinetics in Nanoscale Materials | 3 |
MNE8104 | Nano-manufacturing % | 3 |
MNE8105 | Mechanical Behaviour of Materials: From Metallic to Biomedical/ Biological Materials % | 3 |
MNE8106 | Electron Microscopy | 3 |
MNE8112 | CAD/CAM/CAE Integration % | 3 |
MNE8116 | Computer Controlled Systems | 3 |
MNE8117 | Micro Systems Technology % | 3 |
MNE8118 | Advanced Automation Technology | 3 |
MNE8119 | Sustainable Green Manufacturing | 3 |
MNE8120 | Microfluidics: From Fundamentals to Applications % | 3 |
MNE8121 | Advanced Machine Learning and Quantum Computation for Engineering % | 3 |
BME8103 | Manufacturing of Biomedical Devices % | 3 |
BME8122 | Biomedical Engineering Design % | 3 |
BME8127 | Biomedical Instrumentation % | 3 |
BME8130 | Biomedical Safety and Risk Assessment % | 3 |
BME8131 | Biomedical Imaging and Biophotonics % | 3 |
BME8132 | Biomechanics % | 3 |
Electives for MPhil Students (5 Credits) for 2019 cohort and thereafter:
Code |
Course Title |
Credits |
---|---|---|
MNE8001 | Comprehensive Studies # ∆ | 3 |
MNE8101 | Special Topics on Advanced Structural Materials | 3 |
MNE8102 | Kinetics in Nanoscale Materials | 3 |
MNE8104 | Nano-manufacturing % | 3 |
MNE8105 | Mechanical Behaviour of Materials: From Metallic to Biomedical/ Biological Materials % | 3 |
MNE8106 | Electron Microscopy % | 3 |
MNE8111 | Advanced Thermal Fluids % | 3 |
MNE8112 | CAD/CAM/CAE Integration % | 3 |
MNE8113 | Applied Engineering Mechanics % | 3 |
MNE8116 | Computer Controlled Systems | 3 |
MNE8117 | Micro Systems Technology % | 3 |
MNE8118 | Advanced Automation Technology | 3 |
MNE8119 | Sustainable Green Manufacturing | 3 |
MNE8120 | Microfluidics: From Fundamentals to Applications % | 3 |
MNE8121 | Advanced Machine Learning and Quantum Computation for Engineering % | 3 |
BME8103 | Manufacturing of Biomedical Devices % | 3 |
BME8122 | Biomedical Engineering Design % | 3 |
BME8127 | Biomedical Instrumentation % | 3 |
BME8130 | Biomedical Safety and Risk Assessment % | 3 |
BME8131 | Biomedical Imaging and Biophotonics % | 3 |
BME8132 | Biomechanics % | 3 |
Core Courses for PhD Students (5 Credits) for 2018 cohort or before:
Code |
Course Title |
Credits |
---|---|---|
MBE8009/MNE8009 | Research Methodology | 2 |
or | ||
MBE8002M/MNE8002M | Research Seminar @ | 2 |
and | ||
MBE8010/MNE8010 | Advanced Research Topics | 3 |
or | ||
MBE8007/MNE8007 | Research and Development Case Study * | 3 |
or | ||
MBE8007M/MNE8007M | Research and Development Case Study @ | 3 |
Core Courses for MPhil Students (2 Credits) for 2018 cohort or before:
Code |
Course Title |
Credits |
---|---|---|
MBE8009/MNE8009 | Research Methodology | 2 |
Electives for PhD Students (9 Credits) for 2018 cohort or before only:
Code |
Course Title |
Credits |
---|---|---|
MNE8001 | Comprehensive Studies # ∆ | 3 |
MNE8101 | Special Topics on Advanced Structural Materials | 3 |
MNE8102 | Kinetics in Nanoscale Materials | 3 |
MNE8104 | Nano-manufacturing % | 3 |
MNE8105 | Mechanical Behaviour of Materials: From Metallic to Biomedical/ Biological Materials % | 3 |
MNE8106 | Electron Microscopy % | 3 |
MNE8111 | Advanced Thermal Fluids % | 3 |
MNE8112 | CAD/CAM/CAE Integration % | 3 |
MNE8113 | Applied Engineering Mechanics % | 3 |
MNE8116 | Computer Controlled Systems | 3 |
MNE8117 | Micro Systems Technology % | 3 |
MNE8118 | Advanced Automation Technology | 3 |
MNE8119 | Sustainable Green Manufacturing | 3 |
MNE8120 | Microfluidics: From Fundamentals to Applications % | 3 |
MNE8121 | Advanced Machine Learning and Quantum Computation for Engineering % | 3 |
BME8103 | Manufacturing of Biomedical Devices % | 3 |
BME8122 | Biomedical Engineering Design % | 3 |
BME8127 | Biomedical Instrumentation % | 3 |
BME8130 | Biomedical Safety and Risk Assessment % | 3 |
BME8131 | Biomedical Imaging and Biophotonics % | 3 |
BME8132 | Biomechanics % | 3 |
Electives for MPhil Students (5 Credits) for 2018 cohort or before only:
Code |
Course Title |
Credits |
---|---|---|
MNE8001 | Comprehensive Studies # ∆ | 3 |
MNE8101 | Special Topics on Advanced Structural Materials | 3 |
MNE8102 | Kinetics in Nanoscale Materials | 3 |
MNE8104 | Nano-manufacturing % | 3 |
MNE8105 | Mechanical Behaviour of Materials: From Metallic to Biomedical/ Biological Materials % | 3 |
MNE8106 | Electron Microscopy | 3 |
MNE8111 | Advanced Thermal Fluids % | 3 |
MNE8112 | CAD/CAM/CAE Integration % | 3 |
MNE8113 | Applied Engineering Mechanics % | 3 |
MNE8116 | Computer Controlled Systems | 3 |
MNE8117 | Micro Systems Technology % | 3 |
MNE8118 | Advanced Automation Technology | 3 |
MNE8119 | Sustainable Green Manufacturing | 3 |
MNE8120 | Microfluidics: From Fundamentals to Applications % | 3 |
MNE8121 | Advanced Machine Learning and Quantum Computation for Engineering % | 3 |
BME8103 | Manufacturing of Biomedical Devices % | 3 |
BME8122 | Biomedical Engineering Design % | 3 |
BME8127 | Biomedical Instrumentation % | 3 |
BME8130 | Biomedical Safety and Risk Assessment % | 3 |
BME8131 | Biomedical Imaging and Biophotonics % | 3 |
BME8132 | Biomechanics % | 3 |
* For MNE PhD students under joint PhD programmes.
# Scope of studies and assessment methods to be decided by the Qualifying Panel.
∆ Only for special occasions. Consultation with the course leader of MNE8001 is required before registration.
@ For MNE PhD students under the Mainland Collaboration Schemes only. Courses will be offered outside Hong Kong.
% Open to research students from other local institutions, subject to availability of places and applicants' background in the relevant subject area for students of other institutions