Physical Fitness Room I Equipment List
Physical Fitness Room I (4/F, Purple Zone, YEUNG)
| Type | Brand | Machine |
|---|---|---|
| Selectorized | Technogym | Abdominal Crunch |
| Cardio | Precor | Adaptive Motion Trainer |
| Selectorized | Technogym | Arm Curl |
| Selectorized | Technogym | Arm Extension |
| Cardio | Matrix | Ascent Trainer |
| Selectorized | Technogym | Back Extension |
| Selectorized | Technogym | Chest Press |
| Cardio | Technogym | Elliptical |
| Cardio | Precor | Elliptical |
| Cardio | Technogym | Technogym Bike |
| Selectorized | Technogym | Lat Pulldown |
| Selectorized | Technogym | Leg Press |
| Selectorized | Technogym | Multi-Hip |
| Selectorized | Technogym | Pectoral |
| Cardio | Precor | Recumbent Bike |
| Selectorized | Technogym | Rotary Torso |
| Cardio | Technogym | Skillbike |
| Cardio | Technogym | Skillmill |
| Cardio | Matrix | Stepping Machine |
| Cardio | Technogym | Treadmill |
| Cardio | Precor | Treadmill |
| Cardio | Matrix | Treadmill |
| Cardio | LifeFitness | Treadmill |
| Cardio | Precor | Upright Bike |
| Selectorized | Precor | FTS Glide Functional Trainer |
| Stretching | Precor | Stretch Trainer |
| Free Weight | Precor | Preacher Curl Bench |
| Free Weight | Nautilus | Power Rack |
| Free Weight | Precor | Bench Press |
| Free Weight | Precor | Seated Row |
| Free Weight | Precor | Chest Press |
Note: The above provision is subject to change due to maintenance of individual equipment.