Approved Courses for Research Degree Students (DAO)
Department of Decision Analytics and Operations
MPhil/PhD students are required to fulfill the stipulated core course and elective requirements.
Please refer to the University Home Page for historical catalogue information. (CityUHK > Academics > Programme and Course Catalogue > Research Degree Programmes > Archives)
Core Courses for PhD Students (24 credits)/MPhil Students (9 credit):
| Code | Course Title | Credits |
|---|---|---|
| MS8944 # | Probability and Markov Chain Models | 3 |
| MS8945 + | Stochastic Operations Research | 3 |
| MS8952 # | Introduction to Mathematical Statistics | 3 |
| MS8953 | Optimization Theory and Method | 3 |
| MS8956 % | Advanced Regression Techniques | 3 |
| Course(s) outside home department but within CB of at least 3 credit units at postgraduate level | 3 | |
| FB8905 | Project (Thesis Proposal Defence) | 6 |
| FB8914 | Doctoral Seminar | 3 |
Remarks: Students in the business analytics group can choose to replace MS8953 with a core course on statistics, offered by other schools/departments, subject to prior approval of the supervisors.
Electives for PhD Students:
| Code | Course Title | Credits |
|---|---|---|
| MS8945 @+ | Stochastic Operations Research | 3 |
| MS8948 * | Decision Analytics and Operations Seminar Series I | 1 |
| MS8949 * | Decision Analytics and Operations Seminar Series II | 1 |
| MS8950 * | Decision Analytics and Operations Seminar Series III | 1 |
| MS8951 * | Decision Analytics and Operations Seminar Series IV | 1 |
| MS8955 | Contemporary Research Topics in Decision Analytics and Operations | 3 |
| MS8956 *@ | Advanced Regression Techniques | 3 |
Electives for MPhil Students:
| Code | Course Title | Credits |
|---|---|---|
| MS8944 @ | Probability and Markov Chain Models | 3 |
| MS8945 @ | Stochastic Operations Research | 3 |
| MS8948 * | Decision Analytics and Operations Seminar Series I | 1 |
| MS8949 * | Decision Analytics and Operations Seminar Series II | 1 |
| MS8950 * | Decision Analytics and Operations Seminar Series III | 1 |
| MS8951 * | Decision Analytics and Operations Seminar Series IV | 1 |
| MS8952 @ * | Introduction to Mathematical Statistics | 3 |
| MS8953 @ | Optimization Theory and Method | 3 |
| MS8955 | Contemporary Research Topics in Decision Analytics and Operations | 3 |
| MS8956 *@ | Advanced Regression Techniques | 3 |
^ For students of Decision Analytics and Operations only.
@ Compulsory course for research students in the Department.
* Enrolment is subject to the consent of the course instructor
% Core courses for PhD Students of Business Analytics
+ Core courses for PhD Students of Operations Research and Operations Management
# Core courses for MPhil Students
Please refer to the University Home Page for historical catalogue information. (CityUHK > Academics > Programme and Course Catalogue > Research Degree Programmes > Archives)