Approved Courses for Research Degree Students (EF)
Department of Economics and Finance
MPhil/PhD students are required to fulfill the stipulated core course and elective requirements.
Core Courses for MPhil/PhD Students:
Please refer to the list of core courses specified by the College of Business. In addition, students are required to fulfill the following core course requirements.
For all PhD students (2025 cohort and thereafter):
| Code | Course Title | Credits |
|---|---|---|
| EF8070 | Advanced Microeconomics | 3 |
| EF8090 | Advanced Econometrics | 3 |
| Course(s) outside home department but within CB of at least 3 credit units at postgraduate level | 3 | |
| FB8905 | Project (Thesis Proposal Defence) | 3 |
| FB8914 | Doctoral Seminar | 3 |
For PhD students in Economics (2025 cohort and thereafter):
| Code | Course Title | Credits |
|---|---|---|
| EF8071 | Topics in Microeconomics | 3 |
| EF8072 | Advanced Macroeconomics | 3 |
| EF8075 | Topics in Econometrics | 3 |
| EF8078 | Topics in Macroeconomics | 3 |
For PhD students in Finance (2025 cohort and thereafter):
| Code | Course Title | Credits |
|---|---|---|
| EF5250 | Stochastic Calculus for Finance | 3 |
| EF8077 | Theoretical Asset Pricing | 3 |
| EF8083 | Empirical Asset Pricing | 3 |
| EF8084 | Corporate Finance | 3 |
| Course(s) outside home department of at least 3 credit units at postgraduate level | 3 |
|
Programme Electives for PhD students in Economics (2025 cohort and thereafter):
| Code | Course Title | Credits |
|---|---|---|
| EF5400 | Advanced International Trade | 3 |
| EF5402 | Economic Growth and Development | 3 |
| EF5406 | International Finance | 3 |
| EF8074 | Independent Project | 6 |
| EF8077 | Theoretical Asset Pricing | 3 |
| EF8091 | Topics in Computational Economics | 3 |
Updated in March 2026