Approved Courses for Research Degree Students (DAO)
Department of Decision Analytics and Operations
MPhil/PhD students are required to fulfill the stipulated core course and elective requirements.
Core Courses for MPhil/PhD Students:
Please refer to the list of core courses specified by the College of Business.
Electives for PhD Students of Business Analytics:
| Code | Course Title | Credits |
|---|---|---|
| MS8945 # @+ | Stochastic Operations Research | 3 |
| MS8948 # * | Decision Analytics and Operations Seminar Series I | 1 |
| MS8949 # * | Decision Analytics and Operations Seminar Series II | 1 |
| MS8950# * | Decision Analytics and Operations Seminar Series III | 1 |
| MS8951# * | Decision Analytics and Operations Seminar Series IV | 1 |
Electives for PhD Students of Operations Research and Operations Management:
| Code | Course Title | Credits |
|---|---|---|
| MS8948 # * | Decision Analytics and Operations Seminar Series I | 1 |
| MS8949 # * | Decision Analytics and Operations Seminar Series II | 1 |
| MS8950# * | Decision Analytics and Operations Seminar Series III | 1 |
| MS8951# * | Decision Analytics and Operations Seminar Series IV | 1 |
| MS8956 *@#% | Advanced Regression Techniques | 3 |
Electives for MPhil Students:
| Code | Course Title | Credits |
|---|---|---|
| MS8944 # @ | Probability and Markov Chain Models | 3 |
| MS8945 # @ | Stochastic Operations Research | 3 |
| MS8948 # * | Decision Analytics and Operations Seminar Series I | 1 |
| MS8949 # * | Decision Analytics and Operations Seminar Series II | 1 |
| MS8950# * | Decision Analytics and Operations Seminar Series III | 1 |
| MS8951# * | Decision Analytics and Operations Seminar Series IV | 1 |
| MS8952# @ * | Introduction to Mathematical Statistics | 3 |
| MS8953 # @ | Optimization Theory and Method | 3 |
| MS8956 *@# | Advanced Regression Techniques | 3 |
^ For students of Decision Analytics and Operations only.
# Doctoral level courses approved by the College Graduate Studies Committee.
@ Compulsory course for research students in the Department.
* Enrolment is subject to the consent of the course instructor
% Core courses for PhD Students of Business Analytics
+ Core courses for PhD Students of Operations Research and Operations Management
Updated on 23 October 2025