CityUHK MNE Success in Securing RGC GRF/ECS 2026/27 Exercise
Jun 2026
The Research Grants Council (RGC) of Hong Kong has announced the results of the 2026/27 application exercise for the General Research Fund (GRF) and the Early Career Scheme (ECS). A total of 16 GRF/ECS proposals from our department were successfully funded, securing approximately HK$14M.
Our department achieved a success rate of 48.5% in this exercise, significantly outperforming the cross-disciplinary benchmark of approximately 33%.
We extend our heartfelt congratulations to the following colleagues on their successful GRF/ECS grant awards in this round of funding.
| Name of the PI | Scheme | Project Title |
|---|---|---|
| Prof. Chengyi Dan | ECS | Unveiling the intrinsic origins of enhanced fatigue resistance in additively manufactured aluminum alloys: the critical role of cellular structures |
| Prof. Gang Feng | GRF | Distributed asynchronous constrained optimization of networked multi-agent systems and its application |
| Prof. Qiyi Fang | ECS | Molecularly Engineered Porous Two-Dimensional Polymers for Next-Generation Ultralow-k Dielectrics |
| Prof. Lishuai Jin | ECS | Development of mechanically trainable metamaterials with target and adaptive properties |
| Prof. Xingjian Jing | GRF | Vibration Suppression of Vibrating Systems Incurred by an Inherent Rotational Unit by Exploiting Nonlinear Dynamics |
| Prof. Ji-jung Kai | GRF | Corrosion resistance of chemically complex intermetallic alloys in ultra-high-temperature liquid lead |
| Prof. Changhong Linghu | ECS | Nonlinear Contact Mechanics of Soft Structures under Complex Loadings for Vector-Field Mechano-Perception |
| Prof. Jiaqi Liu | ECS | Bioresorbable, responsive devices for multimodal imaging-guided sensing and autonomous drug delivery |
| Prof. Lu Liu | GRF | Distributed Source Seeking of Multiple Uncertain Euler-Lagrange Systems Under Practical Scenarios |
| Prof. Wen Jung Li | GRF | A Tri-modal Soft Tactile Sensor Enabling Human-Like Tactile Perception in Robots |
| Prof. Weihong Li | GRF | Programmable Two-Phase Transport and Interfacial Mechanics in Hierarchical Electrodes for High-Current-Density AEM Water Electrolysis |
| Prof. Yuxiang Sun | GRF | Spatially-Intelligent, Smooth, and Resilient Open-Vocabulary Mobile Manipulation |
| Prof. Wei Wang | GRF | A risk-informed, evidence-driven defense planning framework for adaptive cyber-physical resilience |
| Prof. Yong Yang | GRF | Machine Learning Design of Multifunctional Eutectic High Entropy Alloys with Graded Interface |
| Prof. Jiong Zhang | GRF | Development and Modeling of a Magnetically Driven Impact Treatment System for Inner Surface Strengthening of Complex Metallic Tubes |
| Prof. Pingan Zhu |
GRF | Low-Temperature Leidenfrost Foams: A Fluid-Structure Approach to Droplet Levitation |