Cross-Institutional Course
Enrolment Scheme
To enhance the opportunities for postgraduate students to access to courses and expertise at sister universities in Hong Kong, the eight UGC-funded universities (CityUHK, CUHK, HKBU, HKIED, HKU, HKUST, LU and PolyU) have entered into a collaboration scheme allowing their research students to enroll in courses offered by participating institutions. Interested students please read the relevant information and submit application for course enrolment according to the procedures and deadline specified by the respective participating universities.
For detailed information about guidelines governing the Cross-Institutional Course Enrolment Scheme, application procedures, application deadlines, subject details, course registration, examination and grade results, please visit the website of Chow Yei Ching School of Graduate Studies.

Application Deadlines
For Semester A, 2026-2027
| Institutions | Information Available on | Application Deadline | Semester Start Date |
|---|---|---|---|
| City University of Hong Kong | 27 July 2026 | 10 August 2026* | 31 August 2026 |
| The Chinese University of Hong Kong | 24 July 2026 | 7 August 2026 | 7 September 2026 |
| The Education University of Hong Kong | 27 July 2026 | 10 August 2026 | 31 August 2026 |
| Hong Kong Baptist University | 28 July 2026 | 11 August 2026 | 1 September 2026 |
| The Hong Kong Polytechnic University | 27 July 2026 | 10 August 2026 | 31 August 2026 |
| The Hong Kong University of Science and Technology | 31 July 2026 | 17 August 2026 | 1 September 2026 |
| Lingnan University | 27 July 2026 | 25 August 2026@ | 1 September 2026 |
| The University of Hong Kong | 24 July 2026 | 7 August 2026 | 1 September 2026 |
* Late application should be submitted with the written approvals (email approvals are also accepted) from the course examiner and the Head of the course offering department, otherwise, the application will NOT be processed.)
@ The application deadline is applicable to most courses. Some courses have deadlines ranging from 7 August 2026 to 7 September 2026.
Course List (Semester A, 2026/2027)
City University of Hong Kong
| Subject Code | Subject Title | Unit(s) | |||
|---|---|---|---|---|---|
| MA8006 | Functional Analysis and Applications | 3 | |||
| MA8100 | Analysis in High Dimensions and Applications | 1 |
Hong Kong Baptist University
| Subject Code | Subject Title | Unit(s) | |||
|---|---|---|---|---|---|
| MATH7170 | Convex Optimization and Introduction to Polynomial Optimization | 3 | |||
| MATH7180 | Foundation of Big Data and Learning | 3 | |||
| MATH7300 | Special Topics in Statistics I | 3 | |||
| MATH7380 | Statistical Modeling and Inference | 3 | |||
| MATH7390 | Time Series and Forecasting | 3 | |||
| MATH7450 | Functional Analysis | 3 |
Lingnan University
| Subject Code | Subject Title | Unit(s) | |||
|---|---|---|---|---|---|
| - | - | - |
The Chinese University of Hong Kong
| Subject Code | Subject Title | Unit(s) | |||
|---|---|---|---|---|---|
| STAT5005 | Advanced Probability Theory | 3 | |||
| STAT5050 | Advanced Statistical Computing | 3 | |||
| STAT5060 | Advanced Modeling and Data Analysis | 3 | |||
| STAT6050 | Studies on Selected Topics III: Foundations of Generative AI | 3 |
The Education University of Hong Kong
| Subject Code | Subject Title | Unit(s) | |||
|---|---|---|---|---|---|
| EDD7025 | Foundation in Research Methods | 3 | |||
| MTH6133 | Instructional Design in Mathematics | 3 |
The Hong Kong Polytechnic University
| Subject Code | Subject Title | Unit(s) | |||
|---|---|---|---|---|---|
| AMA610 | Advanced Probability Theory | 3 | |||
| AMA611 | Applied Analysis | 3 | |||
| AMA613 | Mathematics Seminar | 3 | |||
| AMA614 | Mathematical Statistics | 3 | |||
| AMA615 | Nonlinear Optimization Methods | 3 | |||
| AMA617 | Optimal Stopping and Stochastic Control in Mathematical Finance | 3 |
The Hong Kong University of Science and Technology
| Subject Code | Subject Title | Unit(s) | |||
|---|---|---|---|---|---|
| MATH 5111 | Advanced Algebra I | 3 | |||
| MATH 5145 | Introduction to Lie Groups | 3 | |||
| MATH 5240 | Algebraic Topology | 3 | |||
| MATH 5251 | Algebraic Geometry I | 3 | |||
| MATH 5311 | Advanced Numerical Methods I | 3 | |||
| MATH 5350 | Computational Fluid Dynamics for Inviscid Flows | 3 | |||
| MATH 5351 | Mathematical Methods in Science and Engineering I | 3 | |||
| MATH 5411 | Advanced Probability Theory I | 3 | |||
| MATH 5431 | Advanced Mathematical Statistics I | 3 |
The University of Hong Kong
| Subject Code | Subject Title | Unit(s) | |||
|---|---|---|---|---|---|
| MATH6101 | Intermediate Complex Analysis | 3 | |||
| MATH7301 | Lie groups and Lie algebras | 3 |
Enquiries
Department of Mathematics, CityUHK
Room Y5123, Yeung Kin Man Academic Building City University of Hong Kong, 83 Tat Chee Avenue, Kowloon Tong, Hong Kong