Research Impact Fund (RIF) (2025-26)
| Department | Principal Investigator | Project Title |
|---|---|---|
| Computer Science | Professor Dapeng WU | CuCloud: AI-Enabled Green Ecosystem |
Research Fellow Scheme (RFS) (2025-26)
| Department | Principal Investigator | Project Title |
|---|---|---|
| Computer Science | Professor Shiqi WANG | Improving the Perceptual Experience of Visual Content Generated by AI |
General Research Fund (GRF) (2025-26)
| Department | Principal Investigator | Project Title |
|---|---|---|
| Biostatistics | Professor Jinfeng XU | An Additive Intensity Framework for Continuous-time Network Data |
| Computer Science | Professor Man Hon CHEUNG | Incentive Mechanism Design for Machine Unlearning |
| Computer Science | Professor Weitao XU | From Energy Harvesting to Sensing: Towards a Self-sustaining and Sensorless Wearable Sensing Framework Based on Kinetic Energy Harvesting |
| Computer Science | Professor Shuaicheng LI | Innovative Computational Approaches to Bacteriophage Assembly, Annotation, and Host Identification in Microbiome Metagenomics |
| Computer Science | Professor Dapeng Oliver WU | Thermodynamics Approach for Federated Learning: Fundamental Limits and Applications |
| Computer Science | Professor Qian ZHOU |
A Multi-Level Remote Driving Framework for Autonomous Vehicles |
| Computer Science | Professor Linqi SONG |
From Transmitting Bits to Communicating Intelligence: Enhancing Communication Efficiency in LLM-Powered Multi-Agent Systems |
| Computer Science | Professor Minming LI |
Temporal Facility Location Games with Building Sequence |
| Computer Science | Professor Junqiao QIU |
Exploring Fast and Scalable Evolving Graph Processing on GPU Centric Platforms |
| Computer Science | Professor Gerhard Petrus HANCKE |
Detecting Non-Line-of-Sight Channel Spoofing in Time-of-Flight Ranging |
| Computer Science | Professor Qingfu ZHANG |
Single and Multiple Objective Evolutionary Algorithms with Large Language Models for Automated Algorithm Design |
| Computer Science | Professor Wing Ho Howard LEUNG |
Enhancing Music-Inspired Dance Generation with Multimodal Dance Quality Assessment |
| Computer Science | Professor Cong WANG | Enabling Distributed Differential Privacy via Multi-Party Shuffling: System Modeling and Security Hardening |
| Computer Science | Professor Lusheng WANG | Efficient algorithms for Proteoform Search and proteoform Quantification |
| Computer Science | Professor Jun HUANG | A Neuron-Adaptive Approach to Wireless Intracortical Brain-Computer Interfacing |
| Data Science | Professor Zimu ZHOU | Difficulty-Aware Federated Learning for Input-Adaptive Inference on Edge Devices |
| Data Science | Professor Lishuai LI | Physics-informed generative methods of aircraft trajectory for terminal airspace design evaluation |
| Data Science | Professor Minghua CHEN | Developing Neural Network Schemes for Solving Two-Stage Stochastic AC Optimal Power Flow Problems: Exploiting the Partial Permutation-Invariance Property |
| Data Science | Professor Xiangyu ZHAO | Information Retrieval in the Era of Large Language Models: Understanding, Generalization, and Trustworthiness |
| Data Science | Professor Lijia WANG | Neyman-Pearson Classification Methods for Prioritizing Important Categories and Enhancing Robustness to Group-Wise Sample Bias |
| Data Science | Professor Clint Chin Pang HO | On Robust Regret for Sequential Decision-Making Problem |
Early Career Scheme (ECS) (2025-26)
| Department | Principal Investigator | Project Title |
|---|---|---|
| Biostatistics | Professor Wen SU | Fairness-Oriented Deep Learning for Distributionally Robust Optimal Individualized Treatment Regime |
| Biostatistics | Professor Mingxuan CAI | Development of Statistical Methods for Multi-ancestry Transcriptome-wide Association Studies |
| Computer Science | Professor Heqing HUANG | Lifelong Hybrid Analysis for Securing Evolving Software |
| Computer Science | Professor Ziye MA | Demystifying and Improving Large Model Training under Uncertainty via Optimization Theory |
| Computer Science | Professor Jinhang ZUO | Towards Attack-Robust Online Learning in Networked Systems |
| Data Science | Professor Lu YU | Towards Mathematical Foundations of Diffusion Models |
Smart Traffic Fund (STF) (2025)
| Department | Principal Investigator | Project Title |
|---|---|---|
| Computer Science | Professor Jianping WANG | Interfacing Law Enforcement and Autonomous Vehicles for Emergency Response |
RGC Senior Research Fellow Scheme (SRFS) (2025)
| Department | Principal Investigator | Project Title |
|---|---|---|
| Computer Science | Professor Xiaohua JIA | Robust Aggregation, Proof-of-data and Proof-of-training in Federated Learning |
National Natural Science Foundation of China (NSFC) (2025-26)
| Department | Principal Investigator | Project Title |
|---|---|---|
| Biostatistics | Professor Mingxuan CAI | Statistical and Computational Methods for Causal Inference by Integrating Multi-population Genetic Data |
| Biostatistics |
Professor Shuhao JIAO | Fitration Analysis in Multivariate Functional Data Models |
| Biostatistics | Professor Wen SU | Optimal Decision Path Research Based on Right-Censored Survival Data |
| Biostatistics | Professor Saifei SUN | Parameter Estimation for Multivariate Random Field Models |
| Computer Science | Professor Cong WANG | Breaking the LLM Resource Wall: A Novel Computing System based on a Heterogeneous, Disaggregated Cloud Infrastructure |
| Computer Science | Professor Minjing DONG | Adversarially Robust Vision Transformer Based on Randomized Defense Strategy |
| Computer Science | Professor Junhui HOU | High-dimensional Visual Information Reconstruction and Processing |
| Computer Science |
Professor Heqing HUANG | Evolving Vulnerability Detection for Software Update |
| Computer Science | Professor Jiawei MA | Effective Transfer via Ensemble Learning in Multi-Modal Open World |
| Computer Science | Professor Ziye MA | New Mathematical Framework for Reliable Over-parametrized Models and Robust Training Techniques |
| Data Science | Professor Xingyu GUO | AI-Driven Design and Investigation of Electrochemical Mechanisms in Li- Excess Cathode Materials |
| Data Science | Professor Xiangyu ZHAO | Research on Key Technologies of Adaptive Recommendation Based on Automated Machine Learning |
Innovation and Technology Fund (ITF) (2025)
| Department | Principal Investigator | Project Title |
|---|---|---|
| Computer Science | Professor Junhui HOU |
Towards Unparalleled Performance in Challenging Visibility: Robust and Reliable Visual Perception and Analysis via Event Cameras |
| Computer Science | Professor Jianping WANG | Data Engineering for Foundation Model |
| Computer Science | Professor Shiqi WANG | Perceptual Optimization of End-to-end Video Codec |
| Data Science | Professor Clint Chin Pang HO | Al-Driven Personalized Eyewear Recommendation System |
| Data Science | Professor Xinyue LI | Artificial Intelligence-Guided Saponin Drug Development Platform Targeting Ovarian Cancer |