Research
Number and Funding of
On-going Research Projects 2024/25
| Number of Projects |
Funding (HK$M) | % of Funding |
|
|---|---|---|---|
| Research Grant Projects | |||
| Block Grants from University Grants Committee (UGC) | 1,143 | 1,175.8 | 26.1% |
| Other UGC/RGC Grants | 1,127 | 1,637.9 | 36.3% |
| Other External Sources (including Government & industry) | 951 | 1,446.5 | 32.1% |
| Research Contract Projects | 277 | 247.5 | 5.5% |
| Total | 3,498 | 4,507.7 | 100% |
Communications and Institutional Research Office
Comments and suggestions are welcome and should be directed to the Communications and Institutional Research Office.
Site designed and maintained by Communications and Institutional Research Office
Last updated: 2 Feb 2026