Facilities

Library Collection
(as at 31 December 2021)
Collection | Number | |
---|---|---|
Volumes in Library | 1,216,000 | volumes |
|
1,037,600 | volumes |
|
178,400 | volumes |
Current Serials | 980 | titles |
Audio-visual Materials | 71,000 | items |
e-books | 2,195,200 | titles |
e-journals | 121,200 | titles |
e-audio & e-video | 201,600 | titles |
Databases | 390 | titles |
Note: CityU current faculty, staff and students can access to over 2 million items of China Academic Digital Associative Library (CADAL) e-resources.

Student Hostel Places 2021/22
Number of Bed Places | |
---|---|
Undergraduate Student | 3088 |
Postgraduate Student | 604 |
Total | 3692 |