
English / 简体
Talent Flow
Total Talents and Trends in Past 20 Years
| Countries | Count |
|---|---|
| United States | 9,951,613 |
| Chinese Mainland | 4,757,834 |
| United Kingdom | 3,571,124 |
| Germany | 2,225,131 |
| France | 1,934,159 |
Top 5 Inflow Economies in Past 20 Years
| Countries | Count |
|---|---|
| United States | 4,924,745 |
| Chinese Mainland | 2,700,187 |
| United Kingdom | 1,745,184 |
| Germany | 1,095,011 |
| France | 980,028 |
Top 5 Outflow Economies in Past 20 Years
| Countries | Count |
|---|---|
| United States | 5,026,868 |
| Chinese Mainland | 2,057,647 |
| United Kingdom | 1,825,940 |
| Germany | 1,130,120 |
| Canada | 985,968 |
Category Distribution of Talents in Past 20 Years
| Category | Count |
|---|---|
| C1 | 5,627,941 |
| C2 | 14,057,411 |
| C3 | 3,316,283 |
About Our Data
We covered 200M+ talents, 164M+ mobility events, 8000+ cities, 112K+ institutions, 200+ years of data.