
English / 简体
Talent Flow
Total Talents and Trends in Past 20 Years
| Countries | Count |
|---|---|
| United States | 22,861,555 |
| Chinese Mainland | 15,164,802 |
| United Kingdom | 7,134,225 |
| France | 3,800,080 |
| Germany | 3,605,731 |
Top 5 Inflow Economies in Past 20 Years
| Countries | Count |
|---|---|
| United States | 11,159,184 |
| Chinese Mainland | 7,910,404 |
| United Kingdom | 3,606,632 |
| France | 1,891,154 |
| Germany | 1,780,866 |
Top 5 Outflow Economies in Past 20 Years
| Countries | Count |
|---|---|
| United States | 11,702,371 |
| Chinese Mainland | 7,254,398 |
| United Kingdom | 3,527,593 |
| France | 1,908,926 |
| Germany | 1,824,865 |
Category Distribution of Talents in Past 20 Years
| Category | Count |
|---|---|
| C1 | 33,790,711 |
| C2 | 8,092,912 |
| C3 | 5,100,215 |
About Our Data
We covered 200M+ talents, 164M+ mobility events, 8000+ cities, 112K+ institutions, 200+ years of data.