Grant Type | Dept. | Grant Name (Project Title) | Name of Investigator | Amount |
---|---|---|---|---|
Early Career Scheme (ECS) | AIS | Anatomy of a "Friendly Spy": Japan and Intra-alliance Intelligence with the United States | Dr Williams Bradley Rowland | $766,775.00 |
GRF | MA | A Theory of Complexity, Condition, and Round-off | Prof Cucker Felipe | $678,434.00 |
GRF | AIS | Asian Diseases in International Affairs | Dr Thomas Nicholas | $959,800.00 |
GRF | AIS | Democracy and its Discontents in Southeast Asia | Prof Thompson Mark Prof Case William |
$853,920.00 |
GRF | IS | Digital Piracy, Software Bundling and Cloud-based Software Service: An Economic Analysis | Dr YUE Wei Thoo | $292,500.00 |
GRF | MA | Smoothed Analysis of Componentwise Condition Numbers for Sparse Matrices | Prof Cucker Felipe | $514,960.00 |
GRF | SEE | Tropical Cyclone Size: Climatology, Physics and Prediction | Prof Chan Johnny Chung-leung | $701,762.00 |
GRF | SEE | Variability of Tropical Cyclone Intensity at Landfall | Prof Chan Johnny Chung-leung | $592,987.00 |
GRF | AIS | Regional Organizations and Responses to the Global Financial Crisis in Africa, South America and Southeast Asia | Prof Cammack Paul | $477,654.00 |
GRF | MGT | Managerial Spillover Effects on Local Firms' Managerial Innovation and the Moderating Roles of Absorptive Capability and Local FDI Density | Dr Mondejar Reuben (associate investigator) |
$383,301.00 |
Chiang Ching-kuo Foundation | AIS | The Significance of Taiwan's Subnational Relations with Japan | Dr Thomas Nicholas Dr Williams Brad |
$351,000.00 |
Chiang Ching-kuo Foundation | POL | Changing Labour Regime in China? A Study of Workplace Relations in Suzhou, for 1 year, US$36,000 (1 July 2012 – 30 June 2013) http://www.cckf.org.tw/Erecipients2011-2.htm | Taylor Bill (associate investigator) |
$280,800.00 |
Total: | $6,853,893.00 |
Chiang Ching-kuo Foundation = Chiang Ching-kuo Foundation for International Scholarly Exchange