Master of Science in Venture Creation (MSVC)
| Admission Code: | P88 |
| Mode of Study: | Combined mode |
| Normal Duration of the Programme: | 1 year (full-time) / 2 years (part-time) |
| Total Credit Units Required: | 36 |
| Application Deadline: | Application Closed |
The Master of Science in Venture Creation (MSVC) programme is designed to equip recent graduates, aspiring entrepreneurs and working professionals with comprehensive knowledge and the skills needed for successful venture creation. It is an experiential programme, which offers students valuable opportunities to engage with various stakeholders in the innovation and entrepreneurship ecosystems and develop essential skills to convert their business ideas into viable marketing proposals.
Key Features
- •Real-world experiential training to equip students with the skills and knowledge to become competent venture creators and professionals in the dynamic field of entrepreneurship
- •Strong connections to the innovation and entrepreneurship ecosystems, and access to venture funding through HK Tech 300's comprehensive programme and extensive network
- •Access to CityUHK’s IP and technical assistance
- •Gateway to overseas and Chinese Mainland markets
Curriculum
Applicable to students admitted in Semester A 2026/27 and thereafter
Core Courses (24 credit units)
| Course Code | Course Title |
Credit Units |
|---|---|---|
| CAI6001 | GRIT (Graduate Research and Innovation Trek) Integrated Study | 6 |
| CAI6002 | Venture Creation Seminar | 3 |
| CAI6003 | Innovation Project | 12 |
| AC5813 | Financial and Management Accounting | 3 |
Core Electives (choose two from below; 6 credit units)
| Course Code | Course Title |
Credit Units |
|---|---|---|
| MGT6325 | Entrepreneurship | 3 |
| IS5940 | Innovation and Technology Entrepreneurship | 3 |
| MKT5610 | Marketing Strategy and Planning | 3 |
| COM5406 | Entrepreneurship and Business Planning | 3 |
Electives (6 credit units)
| Course Code | Course Title |
Credit Units |
|---|---|---|
| MGT5507 | Managerial Decision Making | 3 |
| MGT5205 | Strategic Management | 3 |
| MGT6202 | Global Business Leadership | 3 |
| MGT6324 | Business Intelligence in Asia | 3 |
| MGT6310 | People Analytics | 3 |
| MGT6314 | Global Human Resources Management | 3 |
| IS6200 | Blockchain Technology and Business Applications | 3 |
| IS6620 | Large Language Model with Prompt Engineering for Business | 3 |
| Course Code | Course Title |
Credit Units |
|---|---|---|
| MGT6066 | Business Ethics & Social Responsibility | 3 |
| SEE6225 | Environmental Assessment | 3 |
| SEE5114 | Energy, Environment and Sustainable Development | 3 |
| SEE6115 | Carbon Audit and Management | 3 |
| SEE6116 | Building Performance Assessment | 3 |
| SEE6125 | Carbon Capture Use and Storage | 3 |
| PIA5057 | Collaborative Governance for Sustainability | 3 |
| SS5753 | Advanced Social Psychology | 3 |
| Course Code | Course Title |
Credit Units |
|---|---|---|
| SYE5009 | Industrial Marketing Management for Engineers | 3 |
| SYE6047 | Quality Improvement: Systems and Methodologies | 3 |
| SYE6053 | Business Process Improvement and Innovation | 3 |
| SYE6103 | Financial Engineering for Engineering Managers | 3 |
| SYE6110 | Data Analysis and Artificial Intelligence for Systems Engineering | 3 |
| SYE6012 | Technological Innovation and Entrepreneurship | 3 |
| Course Code | Course Title |
Credit Units |
|---|---|---|
| COM5104 | Research Methods for Communication and New Media | 3 |
| COM5105 | Media Economics and Financial Markets | 3 |
| COM5106 | Integrated Marketing Communication | 3 |
| COM5111 | Generative AI for Digital Marketing | 3 |
| COM5402 | Public Relations Strategies | 3 |
| COM5405 | Consumer Behavior Insight | 3 |
| COM5406 | Entrepreneurship and Business Planning | 3 |
| COM5408 | Global Promotion and Branding | 3 |
| COM5506 | Social Network Analysis for Communication | 3 |
| COM5510 | Introduction to Artificial Intelligence | 3 |
Up to two 3-credit-unit free electives (any courses, subject to the approval of the Programme Leader and the course-offering department)
Remarks: Programme electives will be offered subject to the availability of resources and sufficient enrolment.
Enquiries
MSVC Programme enquiries: caimsvc@cityu.edu.hk
Application enquiries: tpadmit@cityu.edu.hk
Visa matters enquiries: admovisa@cityu.edu.hk