EF8075 - Topics in Econometrics | ||||||||||
| ||||||||||
| * The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims at providing an in-depth analysis of various advanced theoretical results in econometrics, including asymptotic distribution theory, instrumental variable methods, panel data analysis, discrete choice modeling, and topics in time series econometrics. Students will apply these techniques and concepts to real life cases and examine the usefulness of various economic and finance models. By engaging in these exercises, students further strengthen their discovery skills. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 100% | ||||||||||
Remark on the use of Generative AI (GenAI) tools:
Guideline on the use of GenAI tools: Allowed Uses
Not Allowed
Best Practices
By following these guidelines, you can effectively incorporate Generative AI into your academic work while maintaining integrity and originality. | ||||||||||
Detailed Course Information | ||||||||||
| EF8075.pdf | ||||||||||