CS4186 - Computer Vision and Image Processing | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The elective course introduces a thorough grounding of the principles of computer vision and image processing, and seeks to develop students' knowledge from basic image processing techniques to advanced computer vision and image analysis systems. It concentrates on the fundamental theory of computer vision and image processing with emphasis on the areas of feature extraction, image segmentation, object recognition, motion analysis and scene understanding. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 2 hours | ||||||||||
For a student to pass the course, at least 30% of the maximum mark for the examination must be obtained. | ||||||||||
Detailed Course Information | ||||||||||
CS4186.pdf |