EE2004 - Microcomputer Systems | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
The aim of this course is to introduce the basic structure of modern computer systems and to learn programming computers at the assembly level with the concepts of instruction set architecture, datapath, control unit, memory system and I/O interfaces. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 40% | ||||||||||
Examination: 60% | ||||||||||
Examination Duration: 2 hours | ||||||||||
Remark:To pass the course, students are required to achieve at least 30% in course work and 30% in the examination. When the laboratory experiments are involved in TLA, 75% laboratory attendance rate must be obtained,. When the mini-project is involved in TLA, 75% tutorial attendance rate must be obtained. | ||||||||||
Detailed Course Information | ||||||||||
EE2004.pdf | ||||||||||
Useful Links | ||||||||||
Department of Electronic Engineering |