PHY6252 - Statistical Mechanics | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
In this course, we study macroscopic system from a microscopic or molecular point of view. Topics include ensembles (such as canonical ensemble and grand canonical ensemble), partition functions, Helmholtz and Gibbs free energies, partition functions applied into ideal monatomic gas and diatomic gas, Boltzmann Statistics, Fermi-Dirac and Bose-Einstein Statistics, chemical equilibrium, and applications to systems such as ideal gases, interfaces, liquid crystals, polymeric materials, crystalline solids, heat capacity of solids, and electrical conductivity. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 20% | ||||||||||||
Examination: 80% | ||||||||||||
For a student to pass the course, at least 5% of the maximum mark for the final examination must be obtained | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
PHY6252.pdf |