Master of Science in Physics with Data Modelling and Quantum Technologies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Normal Period of Study | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time: 1 year Part-time/Combined mode: 2 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Period of Study | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full-time: 2.5 years Part-time/Combined mode: 5 years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Units Required for Graduation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The programme aims to provide an opportunity for university graduates in physical science or engineering disciplines to obtain post-graduate level training in applied physics with highly marketable professional skills specialized in the sub-fields of data modelling and quantum technologies. It also provides an opportunity for scientists and engineers in industry to upgrade their knowledge or skills through pursuing graduate level studies of various topics of applied physics. The graduates of this programme will gain knowledge of physical principles and how these principles can be applied to practical problems in specific related professions. The training and knowledge provided are suitable for employment in data modelling and quantum technologies in Hong Kong, China and other South Eastern countries. It is also expected that this programme will serve as a bridge providing a good base for students to pursue Ph.D. studies in related fields (Physics, Materials Science, Computer Science, Electrical Engineering, Mechanical Engineering). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Intended Learning Outcomes (PILOs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upon successful completion of this Programme,
students should:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||