AC6560 - Accounting Information Systems | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course is designed to introduce a variety of topics about the systems used by a company to process its accounting information. The course focuses on automated accounting information systems as a tool to understand and integrate processes, process activities and data, perform analysis, and create information to facilitate managerial decision-making. This course aims to: | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
# DEC AT element Students are required to understand and explain the details about the concept and role of e-Commerce, the types and implementation of corporate information systems, and contemporary issues such as Big Data, Data Mining, Machine Learning, Robotic Process Automation, Block Chain, and Artificial Intelligence. In addition, students are assessed on the details about various business cycles, basic and expanded REA models, and integrated REA model. Also, students are required to analyse business cases and develop data analytics plans for business problems. | ||||||||||
Examination Duration: 3 hours | ||||||||||
Detailed Course Information | ||||||||||
AC6560.pdf |