EE6609 - Nonlinear Optical Devices | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to provide students with an understanding of the fundamental physics, photonics devices, and unique applications using nonlinear optics in engineering, which encourages students to discover the latest technological developments towards all-optical systems. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 30% | ||||||||||
Examination: 70% | ||||||||||
Remark: To pass the course, students are required to achieve at least 30% in course work and 30% in the examination. | ||||||||||
Examination Duration: 2 hours | ||||||||||
Detailed Course Information | ||||||||||
EE6609.pdf |