Selected Local TV Programmes:
Money Magazine 2000

Call Number Contents Duration
(Minutes)
Date Shown
HC21.M66 2000 v.1 Reverse Mortgages/The Securities and Futures Bill 11 11 Apr 2000
HC21.M66 2000 v.1 European Leather Goods ; Footwear Makers to Asia Markets 11 11 Apr 2000
HC21.M66 2000 v.2 Silicon Valley: Supernova 11 16 May 2000
HC21.M66 2000 v.2 Silicon Valley: Reaching for the Stars 11 16 May 2000
HC21.M66 2000 v.2 Footwear Industry in HK 11 23 May 2000
HC21.M66 2000 v.2 Silicon Valley: Life in the Fast Lane 11 23 May 2000
HC21.M66 2000 v.2 'Permanent Normal Trade Relation' for China Approved 11 30 May 2000
HC21.M66 2000 v.2 Silicon Valley: No Venture, No Gain 11 30 May 2000
HC21.M66 2000 v.3 NASDAQ Stock Listing in HK 11 6 Jun 2000
HC21.M66 2000 v.3 MP3 ; Music Industries 11 6 Jun 2000
HC21.M66 2000 v.3 Office Property ; Virtual Office 11 13 Jun 2000
HC21.M66 2000 v.3 Macau Economy 11 13 Jun 2000
HC21.M66 2000 v.3 Trimming of the Provision of HOS Flats 11 20 Jun 2000
HC21.M66 2000 v.3 Internet Business Opportunities in China 11 20 Jun 2000
HC21.M66 2000 v.3 Online Stock Trading 11 27 Jun 2000
HC21.M66 2000 v.3 Dot Coms in Los Angeles 11 27 Jun 2000
HC21.M66 2000 v.4 PCCW ; HKT 11 11 Jul 2000
HC21.M66 2000 v.4 Property Market 11 11 Jul 2000
HC21.M66 2000 v.4 Bank's Credit Card and Fee based Business 11 18 Jul 2000
HC21.M66 2000 v.4 HK People Buying Flats in Shenzhen 11 18 Jul 2000
HC21.M66 2000 v.4 Upward Momentum of China Related Stocks 11 25 Jul 2000
HC21.M66 2000 v.4 Bank of Japan and Its Zero Rate Policy 11 25 Jul 2000
HC21.M66 2000 v.5 Online Book Retailing in HK 11 15 Aug 2000
HC21.M66 2000 v.5 Rental Car Market 11 15 Aug 2000
HC21.M66 2000 v.5 Mortgage Rate 11 29 Aug 2000
HC21.M66 2000 v.5 Luxury Car Market 11 29 Aug 2000
HC21.M66 2000 v.6 Hypermarket ; Superstore 11 5 Sep 2000
HC21.M66 2000 v.6 Hong Kong's Bistros and Special Restaurants 11 5 Sep 2000
HC21.M66 2000 v.6 Residential Property Market 11 12 Sep 2000
HC21.M66 2000 v.6 Rent of Office Space ; Moody's Ratings 11 12 Sep 2000
HC21.M66 2000 v.6 Income Gap Between Rich and Poor 11 26 Sep 2000
HC21.M66 2000 v.6 MTRC Share Offer ; Upgrading Shopping Malls 11 26 Sep 2000
HC21.M66 2000 v.7 IT Expo 2000 11 3 Oct 2000
HC21.M66 2000 v.7 Michael Dell (Dell Computer Corp.) Talks About His Vision on the Future of Technology and Developing China Market 11 3 Oct 2000
HC21.M66 2000 v.7 Repossession Flats ; Recycling Industries 11 17 Oct 2000
HC21.M66 2000 v.7 IT Applications in Business 11 17 Oct 2000
HC21.M66 2000 v.7 Bank Deposit Insurance Scheme 11 31 Oct 2000
HC21.M66 2000 v.7 MPF: Close to Deadline 11 31 Oct 2000
HC21.M66 2000 v.8 SoHo (South of Hollywood Road) 11 8 Nov 2000
HC21.M66 2000 v.8 Conferences ; Business Meetings on Cruise Liner 11 8 Nov 2000
HC21.M66 2000 v.8 Watch Industry ; Market in HK 11 14 Nov 2000
HC21.M66 2000 v.8 HK Immigrants Coming Back 11 14 Nov 2000
HC21.M66 2000 v.8 Taiwan's Stock Market/Small Local Brokers Facing Competition 11 28 Nov 2000
HC21.M66 2000 v.8 Upper Floor Shops 11 28 Nov 2000
HC21.M66 2000 v.9 Land Auction and Property Market 6 12 Dec 2000
HC21.M66 2000 v.9 Value of Historic Stamps and Picture Postcards 6 12 Dec 2000
HC21.M66 2000 v.9 China's Telecom Market 7 12 Dec 2000
HC21.M66 2000 v.9 Intel's CEO Craig Barrett Talks Intel's Future 4 12 Dec 2000
HC21.M66 2000 v.9 Christmas Sale 11 19 Dec 2000
HC21.M66 2000 v.9 Christmas Party and Dinner Business 11 19 Dec 2000