SEE3104 - Sustainable and Renewable Energy | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course will introduce a range of renewable technologies, including biomass, wind, wave, tidal and photovoltaic, and evaluate the potential impact of embracing a major shift to the development and utilisation of renewable energy. The students will learn about fundamental concepts of sustainability, technology, and the methods to evaluate their significance. Sustainable and renewable energy in the wider technology, application, and environmental contexts will be discussed. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 75% | ||||||||||||
Examination: 25% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
To pass a course, a student must do ALL of the following: 1) obtain at least 30% of the total marks allocated towards continuous assessment (combination of assignments, pop quizzes, term paper, lab reports and/ or quiz, if applicable); 2) obtain at least 30% of the total marks allocated towards final examination (if applicable); and 3) meet the criteria listed in the section on Assessment Rubrics. | ||||||||||||
Detailed Course Information | ||||||||||||
SEE3104.pdf |