EF4335 - | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
The course aims at covering state-of-the-art topics that are relevant to students interested in pursuing a career as professionals in international financial markets. More specifically, the course will share a multidimensional perspective (with separate tracks) focusing, but not limited, to investment finance, corporate financial management and international asset pricing. Students enrolled in this course will learn how to form and evaluate investment strategies and international portfolios of equities and bonds, the structure and the products available in modern foreign exchange markets and how to understand and manage corporate risk exposures in international financial markets. The course should be taken by students specializing in global financial market. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 100% | ||||||||||||
Detailed Course Information | ||||||||||||
EF4335.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Economics and Finance |