Representation PlanS

Team No. Representation Plan for Claimant Representation Plan for Respondent
120 120C 120R
134 134C 134R
217 217C 217R
278 278C 278R
284 284C 284R
328 328C 328R
345 345C 345R
381 381C 381R
429 429C 429R
451 451C 451R
509 509C 509R
568 568C 568R
576 576C 576R
607 607C 607R
662 662C 662R
693 693C 693R
712 712C 712R
753 753C 753R
761 761C 761R
806 806C 806R
849 849C 849R
863 863C 863R
915 915C 915R
937 937C 937R
970 970C 970R

 

 

 

 

 

 

 

 

 

School of Law City University of Hong Kong