JUPAS code: JS1209 SEEM (BEng) – Department of Systems Engineering and Engineering Management (Bachelor of Engineering)
The Department of Systems Engineering and Engineering Management (SEEM) offers a single major, the BEng in Systems Engineering and Management (BENG SEM). The BENG SEM major aims to nurture students' analytic and managerial skills in understanding, analyzing, managing and improving modern enterprises and systems, grounded in engineering principles and scientific methods.
A BENG SEM student is trained to become an analytic and versatile engineering graduate with the right skill-sets for the management and improvement in the operations and processes of a modern enterprise, and its projects, products and services, in the world of globalized production and boundary-less information flow. An enterprise under consideration include engineering, industrial, government, and service-oriented organization.
A BENG SEM graduate
Fundamental science and engineering: In the first year of your study, you will take courses in university level mathematics, essential computer studies and fundamental engineering sciences, as well as courses in general education studies and language proficiency. These courses form an important foundation of a solid engineering education;
Essentials of systems/industrial engineering and engineering management: In the subsequent years of your study, you will enroll in a set of required courses, covering essential systems/industrial engineering and engineering management topics such as operations/logistics management, quality engineering/management, statistics/data analytics, and ergonomics/work design. These courses give you the knowledge and ability in analyzing, managing and improving the operations, processes, products and services of enterprises;
Beyond the required courses: This major offers elective courses to further enhance your breadth and depth in systems/industrial engineering and engineering management. Moreover, this major offers two specially designed optional streams that provide additional breadths in topics highly relevant to improving modern enterprises:
Core Courses (63 credits)
GE2319 / GE2336 | Industrial Engineering and Management of Modern Enterprises / Understanding Phenomena Around Us: An Introduction to Systems Thinking |
MA2172 | Applied Statistics for Sciences and Engineering |
MBE2106 | Basic Engineering Materials and Processing |
MBE2107 | Basics of Mechanical Engineering |
MBE2108 | Introduction to Electromechanical Systems |
SEEM2101 | Introduction to Systems Engineering and Management |
SEEM2102 | Data Analytics and Statistical Methods |
SEEM3020 | Engineering Economic Analysis |
SEEM3024 | Ergonomics in Workplace Design |
SEEM3027 | Logistics and Materials Management |
SEEM3032 | Operations and Logistics Planning |
SEEM3034 | Work Design |
SEEM3040 | Engineering Database and Systems |
SEEM3053 | Quality Improvement Methodologies |
SEEM3060 | Operations Research |
SEEM3102 | Quality Engineering |
SEEM3103 | Process Analysis and Design |
SEEM3106 | Operations and Logistics Engineering Workshop |
SEEM4066 | Professional Engineering Practice |
SEEM4109 | Product and Service Design and Innovation |
SEEM4068 / SEEM4116 | Project (Individual) / Capstone Project II |
Elective Courses (21 credits)
Course Code | Course Description | Remarks |
---|---|---|
MA2181 | Mathematical Methods for Engineering | |
SEEM3057 | Industrial Marketing for Engineers | |
SEEM3116 | Capstone Project I | |
SEEM4043 | Global Operations Management | |
SEEM4047 | Directed Studies | |
SEEM4051 | Facilities and Distribution Management | |
SEEM4106 | Operations Management of Production and Service Systems | |
SEEM3104 | Product Testing and Certification | Total Quality Engineering Stream (TQE) Must take FIVE courses in this group |
SEEM4023 | Occupational Health and Safety Management | |
SEEM4024 | Project Management | |
SEEM4025 | Quality Systems and Management | |
SEEM4059 | Process Monitoring and Inspection Techniques | |
SEEM4064 | Reliability Engineering | |
SEEM4103 | Decision Analysis and Risk Management | |
SEEM4110 | Statistical Design and Analysis of Experiments | |
SEEM3101 | Basic Methodologies and Tools for Risk Engineering | Data Analytics Stream (DA) Must take FIVE courses in this group |
SEEM3105 | Bayesian Analysis | |
SEEM4026 | Systems Modelling, Optimization and Simulation | |
SEEM4103 | Decision Analysis and Risk Management | |
SEEM4107 | Financial Engineering for Engineers | |
SEEM4111 | Business Analytics & Data Visualization | |
SEEM4112 | Computing Methods in Data Analytics | |
SEEM4113 | Data Mining |
BENG SEM Graduates have a board range of career opportunities in industrial, services oriented and business enterprises. There is a strong demand for systems engineering management related posts in the industry.
Typical starting positions:
Overview
Normative 4-year Degree
Advanced Standing I (ASI)
Advanced Standing II (ASII)
BENG SEM 2020/21
BENG SEM 2019/20
BENG SEM 2018/19
BENG SEM 2017/18
Last modified on 15 September, 2020