Number of responses: 295
Data Collection: 29 March - 20 May 2017
| count | |
| Research Degree | 13 |
| Professional Doctorate | 1 |
| Taught Postgraduate | 50 |
| Undergraduate | 137 |
| Associate Degree (College of Science and Engineering) |
3 |
| Associate Degree (CCCU) | 63 |
| SCOPE Programme | 23 |
| Exchange | 1 |
| Elder Academy | 4 |
| percentage | |
| do not use | 1.4% |
| minimal use | 3.4% |
| supplemental use | 11.2% |
| integral use | 25.1% |
| central use | 34.2% |
| exclusive use | 24.7% |
| strongly disagree |
disagree | neutral | agree | strongly agree |
|
| Canvas is easy to use. | 1.4% | 3.4% | 12.7% | 60.8% | 21.7% |
| Canvas is convenient and it saves my time for my study at CityU. | 1.4% | 3.8% | 18.6% | 56.4% | 19.9% |
| Canvas keeps me in touch with teachers and/or classmates. | 3.1% | 14.8% | 32.0% | 39.5% | 10.7% |
| Canvas engages me in active learning. | 3.1% | 15.1% | 39.2% | 32.7% | 10.0% |
| percentage | |
| access Canvas courses | 80.0% |
| search information | 59.0% |
| read documents / ebooks | 53.2% |
| watch video or listen to audio recordings | 26.8% |
| submit assignments or attempt quizzes/surveys | 47.8% |
| take notes / write documents | 26.8% |
| take photos or make video/audio recordings | 33.9% |
| communicate with others | 36.9% |
| others (in-class real time discussions) | 0.3% |
| I have never used mobile technologies for learning at CityU | 3.4% |
| rank | web service / mobile app | percentage |
|---|---|---|
| 1 | instant messaging | 92.9% |
| 82.7% | ||
| 30.5% | ||
| Skype | 26.4% | |
| Line | 12.5% | |
| 2 | cloud storage | 91.5% |
| Google Drive | 84.8% | |
| Dropbox | 26.1% | |
| Microsoft OneDrive | 19.0% | |
| 3 | language tool | 87.8% |
| dictionary website(s) / mobile app(s) | 64.1% | |
| Google Translate | 60.0% | |
| 4 | map service | 87.5% |
| Google Maps | 84.4% | |
| 5 | office suite | 86.1% |
| Google Docs / Sheets / Slides | 66.1% | |
| Microsoft Office 365 | 58.3% | |
| 6 | search engine | 85.8% |
| Google Search | 84.4% | |
| Yahoo! Search | 11.2% | |
| 7 | online references | 85.1% |
| Wikipedia | 56.6% | |
| Google Scholar | 52.9% | |
| E-Resources in CityU Library | 52.5% | |
| 8 | social network | 82.0% |
| 73.2% | ||
| 56.6% | ||
| Google+ | 19.7% | |
| 14.6% | ||
| 11.9% | ||
| 9 | video service | 81.4% |
| YouTube | 78.3% | |
| TED Talks | 30.2% | |
| 10 | feedback collection / classroom assessment tool | 69.5% |
| Google Forms | 50.2% | |
| Polls for Canvas | 15.3% | |
| CityU CB iLearn | 13.2% | |
| Qualtrics | 12.9% | |
| 11 | calendar web service | 54.6% |
| Google Calendar | 41.7% | |
| Microsoft Office365 Calendar | 18.0% | |
| 12 | MOOC / online learning platform | 45.4% |
| Canvas Network | 20.7% | |
| Khan Academy | 12.5% | |
| Coursera | 11.5% | |
| 13 | presentation web service | 43.4% |
| SlideShare | 26.8% | |
| Prezi | 19.7% | |
| 14 | Q&A web service | 37.0% |
| Yahoo! Answers | 25.1% | |
| Piazza | 14.6% | |
| 15 | social sharing | 29.5% |
| 21.4% |
Presented by Office of the Chief Information Officer, City University of Hong Kong