EE4146 - Data Informatics and Learning Systems | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aim is to introduce the concept, techniques and fundamental background to informatics and learning systems. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 40% | ||||||||||||
Examination: 60% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Remarks: To pass the course, students are required to achieve at least 30% in coursework and 30% in the examination. Also, 75% laboratory attendance rate must be obtained. | ||||||||||||
Detailed Course Information | ||||||||||||
EE4146.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Electronic Engineering |