EE5808 - Topics in Computer Graphics | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
This course aims to provide students with an in depth critical understanding of the principles, concepts, and advanced techniques of computer graphics. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
To pass the course, students are required to achieve at least 30% in course work and 30% in the examination. # may include mini projects, in-class assignments, and homework assignments. | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Detailed Course Information | ||||||||||||
EE5808.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Electrical Engineering |