EE4218 - Computer Architecture | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
Students will gain knowledge about fundamentals of computer architecture, computer arithmetic, CPU design, memory system, I/O system, and interconnection structures. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 50% | ||||||||||||
Examination: 50% | ||||||||||||
Examination Duration: 2 hours | ||||||||||||
Remark: To pass the course, students are required to achieve at least 30% in coursework and 30% in the examination. # may include homework, tutorial exercise, project/mini-project, presentation | ||||||||||||
Detailed Course Information | ||||||||||||
EE4218.pdf |