| Bachelor Suite / Studio (Max. Capacity) |
One-bedroom Suite (Max. Capacity) |
Two-bedroom Suite (Max. Capacity) |
|
|---|---|---|---|
| Jockey Club Humanity Hall (Hall 1) | 16D/(3) | ||
| HSBC Prosperity Hall (Hall 2) | 12D/(3) | 12B/(3) | |
| Alumni Civility Hall (Hall 3) | 11D/(3) | ||
| Jockey Club Academy Hall (Hall 4) | 12B/(4) | ||
| Chan Sui Kau Hall (Hall 5) | 15C/(1) | 15B/(3) | |
| Lee Shau Kee Hall (Hall 6) | 10D/(1) | 11B/(3) | |
| Jockey Club Harmony Hall (Hall 7) | 10C(2) | 10B(5) | |
| Hall 8 | 14C/(3) | ||
| Hall 9 | 12B(1) | 12C/(3) | 12D/(5) |
