City University of Hong Kong
View Graphic Version | Home | About Us | Staff | Programmes | Research | Students | Services | Laboratories
| PI Name | Project title | |
|---|---|---|
| 1 | Dr Chan, Alan Hoi-shou | Effects of Display Factors and Screen Design Parameters on Chinese Proofreading Performance and Proofreader Preferences |
| 2 | Dr Dang, Chuangyin | Computation of Fixed Points of a Discrete Increasing Mapping and Its Applications to Supermodular Games |
| 3 | Dr Hui, Oscar Kwan San | Ozone-catalytic Oxidation System and Process Optimization for Indoor Air Purification |
| 4 | Dr Li, Eric Chung-lun | An integrated approach to five-axis high speed machining toolpath generation using GPU-based techniques |
| 5 | Prof Li, Han-xiong | Spatio-temporal multi-models based process monitoring and control |
| 6 | Dr Li, Lawrence Kwok-yan | A three-dimensional approach using DLC rods to improve the friction and wear behaviour of hard nanocomposite coatings |
| 7 | Prof Sun, Dong | Robotic Manipulation of Biological Cells with Optical Tweezers |
| 8 | Dr Tam, Hon-yuen | Development of tools for electrorheological finishing of small optical components |
| 9 | Prof TSUI, Kwok Leung | Modeling and Monitoring of Functional Computer Experiments |
| 10 | Dr Wong, Patrick Pat-lam | A novel technique for slip length measurement in elastohydrodynamic lubricated contact |
| PI Name | Project title | |
|---|---|---|
| 1 | Dr Chin, Kwai-sang | Optimizing technical target setting in QFD: A belief rule-based methodology |
| 2 | Prof Feng, Gang | Preliminary study on modeling and control of micro-DMFC power systems |
| 3 | Dr Fung, Richard Ying-kit | Models and mechanisms for collaborative logistics operations |
| 4 | Dr Hua, Meng | Preparation and tribological behaviors of a lubricant – oil based upon microbial oil with nano-Schiff base/Schiff base copper complex |
| 5 | Dr Hui, Oscar Kwan San | Performance study of novel adsorption foams for desiccant cooling applications |
| 6 | Dr Kamineni, Rao P | Effect of nano alumina dispersion on the processing and microstructural control of magnesium alloy AZ31 composite |
| 7 | Prof Li, Han-xiong | Hybrid model/data-based robust design for unknown dynamic systems |
| 8 | Dr Li, Lawrence Kwok-yan | Feasibility study of using DLC hard coating in conjunction with laser ablation to improve the tribological performance of an engineering surface |
| 9 | Dr Ma, Weiyin | Digital geometry processing based on Hausdorff distances |
| 10 | Dr Ngan, Sherman Shing Chung | FMRI connectivity relation analysis with advanced structural equation modeling |
| 11 | Dr Shen, Yao-gen | Nanostructured TiO2-Al2O3 multilayer thin films: Structural and mechanical properties |
| 12 | Dr Srivastava, Abhishek K | Process monitoring and improvement in a realistic scenario |
| 13 | Dr Sun, Dong | Development of micro-turbine powered hybrid vehicle system |
| 14 | Dr Tam, Hon-yuen | Surface finishing for punched micro features |
| 15 | Prof TSUI, Kwok Leung | Data mining and dynamic monitoring for multi-stage electronics manfacturing |
| 16 | Dr Wang, Zuankai | Develop a label-free microfluidic platform for circulating tumor cells isolation and enumeration |
| 17 | Dr Wang, Zuankai | Developing superoleophobic nanocomposite for understanding and controlling slippage phenomenon |
| 18 | Dr Zhang, Kaili | Nano porous metal based intermetallic and metal-metalloid reactive materials on silicon: Synthesis and performance evaluation |
| 19 | Dr Zhang, Kaili | Novel nanoenergetic materials and their application in an electric igniter for gas generators of automotive airbags |
| PI Name | Project title | |
|---|---|---|
| 1 | Dr Dang, Chuangyin | Computation of Economic Equilibria for an Exchange Economy with Linear Production Technologies |
| 2 | Prof Feng, Gang | Analysis and synthesis of networked multi-agent systems |
| 3 | Dr Fung, Richard Ying-kit | Synchronizing production and distribution in multi-level supply networks with controlled outsourced transportation |
| 4 | Dr Kamineni, Rao P. | Effect of Sn/Ca ratio on strength and thermo-mechanical processing behavior of new generation Mg-Sn-Ca alloys |
| 5 | Dr Sun, Dong | Automated Micro/Nano-scale Execution of Tasks with Multiple Biological Cells Using a Table-Top Robotic Bio-manipulation System |
| 6 | Dr Tam, Hon-yuen | Toward the uniform polishing of surfaces with edges |
| PI Name | Project title | |
|---|---|---|
| 1 | Dr Chin, Kwai-sang | Development of a Double Combinatorial Auction Mechanism for Multi-item Goods |
| 2 | Prof Feng, Gang | Stability analysis and controller design for impulsive switching systems with time delay |
| 3 | Dr Hui, Oscar Kwan San | Conversion of Rice Husk into Ethanol by a Novel and Green Approach Using Nano-porous Materials: Process Optimization |
| 4 | Dr Kamineni, Rao P. | Microstructural evolution and control in hot forging of AZ31 magnesium alloy: Validation of materials models |
| 5 | Dr Li, You-fu | Integrated Visual Sensing for Pose Estimation |
| 6 | Prof Li, Han-xiong | Adaptive Fuzzy Control Design for Nonlinear Distributed Parameter Systems with Application to Semiconductor Industry |
| 7 | Dr Ngan, Sherman Shing Chung | Confronting the forward and inverse problems in functional neuro-imaging: enhancing the connectivity analysis of brain regions and the prediction of brain states |
| 8 | Dr Sun, Dong | A leader-follower formation control incorporated by receding-horizon scheme for multiple nonholonomic mobile robots in network |
| 9 | Dr Wong, Patrick Pat-lam | Experimental study on extension of stabilized range of diamagnetic levitation |
| PI Name | Project title | |
|---|---|---|
| 1 | Dr Tse, Peter Wai Tat | Pipeline Integrity Monitoring by Synthesizing the Foremost Technologies of Ultrasonic Guided Waves and Impedance Method and the Innovative Flexural Transducer Arrays (°ò©ó¶WÁn¾Éªi©Mªý§Üªkºî¦X§Þ³NªººÞ¹D§¹¾ã©ÊºÊ´ú¤èªk¬ã¨s) |
| PI Name | Project title | |
|---|---|---|
| 1 | Dr Hui, Oscar Kwan San | Development of a Novel Mesoporous Fiber Matrix Based Air Purification Technology Funded by Applied Research Grant (ARG), CityU 2008 - 09. |
| 2 | Dr Wong, Patrick Pat-lam | Study of the Interfacial Slippage Characteristics of Traction Fluids Funded by Jacob Wallenberg Foundation. |
Last modified on 24 January, 2011