City University of Hong Kong
| PI Name | Project title | |
|---|---|---|
| 1 | Dr. Dang, Chuangyin | Computation of Economic Equilibria for an Exchange Economy with Linear Production Technologies |
| 2 | Prof. Feng, Gang | Analysis and synthesis of networked multi-agent systems |
| 3 | Dr. Fung, Richard Ying-kit | Synchronizing production and distribution in multi-level supply networks with controlled outsourced transportation |
| 4 | Dr. Kamineni, Rao P. | Effect of Sn/Ca ratio on strength and thermo-mechanical processing behavior of new generation Mg-Sn-Ca alloys |
| 5 | Dr. Sun, Dong | Automated Micro/Nano-scale Execution of Tasks with Multiple Biological Cells Using a Table-Top Robotic Bio-manipulation System |
| 6 | Dr. Tam, Hon-yuen | Toward the uniform polishing of surfaces with edges |
| PI Name | Project title | |
|---|---|---|
| 1 | Dr. Chin, Kwai-sang | Development of a Double Combinatorial Auction Mechanism for Multi-item Goods |
| 2 | Prof. Feng, Gang | Stability analysis and controller design for impulsive switching systems with time delay |
| 3 | Dr. Hui, Oscar Kwan San | Conversion of Rice Husk into Ethanol by a Novel and Green Approach Using Nano-porous Materials: Process Optimization |
| 4 | Dr. Kamineni, Rao P. | Microstructural evolution and control in hot forging of AZ31 magnesium alloy: Validation of materials models |
| 5 | Dr. Li, You-fu | Integrated Visual Sensing for Pose Estimation |
| 6 | Dr. Li, Eric Chung-lun | Processing of point-based models for toolpath generation |
| 7 | Prof. Li, Han-xiong | Adaptive Fuzzy Control Design for Nonlinear Distributed Parameter Systems with Application to Semiconductor Industry |
| 8 | Dr. Ngan, Sherman Shing Chung | Confronting the forward and inverse problems in functional neuro-imaging: enhancing the connectivity analysis of brain regions and the prediction of brain states |
| 9 | Dr. Sun, Dong | A leader-follower formation control incorporated by receding-horizon scheme for multiple nonholonomic mobile robots in network |
| 10 | Dr. Wong, Patrick Pat-lam | Experimental study on extension of stabilized range of diamagnetic levitation |
| PI Name | Project title | |
|---|---|---|
| 1 | Dr. Tse, Peter Wai Tat | Pipeline Integrity Monitoring by Synthesizing the Foremost Technologies of Ultrasonic Guided Waves and Impedance Method and the Innovative Flexural Transducer Arrays (基於超聲導波和阻抗法綜合技術的管道完整性監測方法研究) |
| PI Name | Project title | |
|---|---|---|
| 1 | Dr. Hui, Oscar Kwan San | Development of a Novel Mesoporous Fiber Matrix Based Air Purification Technology Funded by Applied Research Grant (ARG), CityU 2008 - 09. |
| 2 | Dr. Wong, Patrick Pat-lam | Study of the Interfacial Slippage Characteristics of Traction Fluids Funded by Jacob Wallenberg Foundation. |
Last modified on 19 July, 2009