
Mainland and External Affairs Office (MEAO) provides a range of services and information to exchange students. Please follow the link to obtain admissions information and download forms.
Our department is within the College of Science and Engineering (CSE). Additional information for exchange students can be found in their student corner.
If you are an applicant from a partner institute with an exchange agreement with our department (MEEM), please send your application form to:
Student Exchange
Department of Manufacturing Engineering and Engineering Management
City University of Hong Kong
83 Tat Chee Avenue, Kowloon Tong
Hong Kong
Fax: (852) 3442-0172
Email: memaykan@cityu.edu.hk
15 May for Semester A enrolment (September Entry)
30 October for Semester B enrolment (January Entry)
| Course Code | Course Title | Credit | Offer in Semester |
|---|---|---|---|
| MEEM2003 | Mechanics | 3 | A |
| MEEM2004 | Engineering Principles and Design | 3 | B |
| MEEM2016 | Computer Aided Engineering Drawing | 3 | B |
| MEEM2029 | Electrical and Electronic Principles I | 3 | B |
| MEEM2034 | Introduction to Engineering Materials and Manufacturing Processes | 3 | A |
| MEEM2037 | Introduction to Logistics Industry | 3 | A |
| MEEM3006 | Plastics Engineering | 3 | A & B |
| MEEM3007 | CAD/CAM | 3 | A & B |
| MEEM3010 | Mechanical Design | 3 | A & B |
| MEEM3020 | Engineering Economic Analysis | 3 | A & B |
| MEEM3023 | Ergonomics in Man Machine Systems | 3 | A |
| MEEM3024 | Ergonomics in Workplace Design | 3 | A & B |
| MEEM3027 | Logistics and Materials Management | 3 | A |
| MEEM3034 | Work Design | 3 | A & B |
| MEEM3040 | Engineering Database and Systems | 3 | A & B |
| MEEM3044 | Microprocessor Programming & Applications | 3 | B |
| MEEM3046 | Automation Technology | 3 | A |
| MEEM3049 | Control Principles | 3 | A |
| MEEM3050 | Design for Manufacture | 3 | A & B |
| MEEM3053 | Quality Improvement Methodologies | 3 | B |
| MEEM3056 | Engineering Management Principle and Practice | 3 | B |
| MEEM3057 | Industrial Marketing for Engineers | 3 | B |
| MEEM3060 | Operations Research | 3 | A & B |
| MEEM3061 | Instrumentation and Testing Technologies | 3 | A |
| MEEM3062 | Quality Engineering I | 3 | A & B |
| MEEM3063 | Material Analysis for Product Quality | 3 | A |
| MEEM4001 | Tool Design | 3 | B |
| MEEM4005 | Computer Aided Engineering | 3 | A & B |
| MEEM4006 | Mechatronic Product Design | 3 | A |
| MEEM4010 | Motion Control Design | 3 | B |
| MEEM4011 | Mechatronic Production Equipment | 3 | B |
| MEEM4015 | Intelligent Automation | 3 | A & B |
| MEEM4020 | Enterprise Information Systems | 3 | B |
| MEEM4024 | Project Management | 3 | A |
| MEEM4025 | Quality Systems & Management | 3 | B |
| MEEM4026 | Systems Modelling and Simulation | 3 | A & B |
| MEEM4031 | Management of Technological Innovation | 3 | B |
| MEEM4033 | Product Development: Methodologies and Solutions | 3 | A |
| MEEM4046 | Green Industrial Systems | 3 | B |
| MEEM4048 | Advanced Manufacturing Technologies | 3 | B |
| MEEM4051 | Facilities and Distribution Management | 3 | B |
| MEEM4062 | Quality Engineering II | 3 | B |
| MEEM4066 | Professional Engineering Practice | 3 | B |
| MEEM5006 (*) | Operations Management | 3 | A |
| MEEM5010 (*) | Engineering Management Principles and Concepts | 3 | A |
| MEEM5011 (*) | Enterprise Strategy and Technology | 3 | A |
| MEEM6002 (*) | Computer Controlled Systems | 3 | B |
| MEEM6007 (*) | Advanced Automation Technology | 3 | A |
| MEEM6009 (*) | Project Management | 3 | B |
| MEEM6012 (*) | Management of Technological Innovation | 3 | B |
| MEEM6015 (*) | Supply Chain Management | 3 | B |
| MEEM6021 (*) | Systems Engineering and Management | 3 | B |
| MEEM6037 (*) | Managing Strategic Quality | 3 | A |
| MEEM6043 (*) | Quality and Reliability Engineering | 3 | B |
| MEEM6046 (*) | Nano-manufacturing | 3 | A |
| MEEM6050 (*) | Engineering Economic Analysis | 3 | A |
| MEEM6051 (*) | Sustainable Green Manufacturing | 3 | B |
(*) Remark: Registration for postgraduate courses will be scrutinized case by case. Normally, exchange students with less than 3 years of university education are not encouraged to select P5 and P6 courses.
Other courses offered by the university: http://www.cityu.edu.hk/arro/catalogue/
There are also language courses available to exchange students.
| Course Code | Course Title | Credit | Offer in Semester |
|---|---|---|---|
| CTL2956 | Mandarin for Non-Chinese Speakers I | 3 | A & B |
|
(I) Course Selection
(II) Student Residence
(III) Assessment
|
Exchange coordinator: Dr H.Y. Tam
Email: metamhy@cityu.edu.hk
Last modified on 9 June, 2011