| Circulation Counter | Information Counter | Reference Desk | |
|---|---|---|---|
| IT Help Desk | Information Space Counter | Law Section Counter | |
|
Law Collection related services
Pearl River Delta and Yangtze River Delta Collection related services |
|||
Notes :
| Circulation Counter / Information Space Counter / IT Help Desk | ||||
|---|---|---|---|---|
| Monday - Friday | Saturday | Sunday | Public Holidays | |
| Term Time | 0830 - 2300 | 0830 - 1900 | 1200 - 1800 | Closed |
| Revision & Examination Period | 0830 - 2300 | 0830 - 1900 | 0830 - 1700 | 0830 - 1700 |
| Breaks | Monday & Friday 0830 - 2000 Tue, Wed & Thur 0830 - 1800 |
0830 - 1700 | Closed | Closed |
| Information Counter | ||||
| Monday - Friday | Saturday | Sunday | Public Holidays | |
| Term Time | 1000 - 2200 | 1200 - 1900 | 1200 - 1800 | Closed |
| Examination Period | 1000 - 2200 | 1200 - 1900 | 1200 - 1700 | 1200 - 1700 |
| Breaks | Monday & Friday 1000 - 2000 Tue, Wed & Thur 1000 - 1800 |
1200 - 1700 | Closed | Closed |
| Law Section Counter | ||||
| Monday - Friday | Saturday | Sunday | Public Holidays | |
| Term Time | 0830 - 2200 | 0830 - 1900 | 1200 - 1800 | Closed |
| Examination Period | 0830 - 2200 | 0830 - 1900 | 0830 - 1700 | 0830 - 1700 |
| Breaks | Monday & Friday 0830 - 2000 Tue, Wed & Thur 0830 - 1800 |
0830 - 1700 | Closed | Closed |
| Reference Desk | ||||
| Monday - Friday | Saturday | Sunday | Public Holidays | |
| Term Time | 0900 - 2200 | 1200 - 1900 | 1200 - 1800 | Closed |
| Examination
Period: Semester A and B Summer Semester |
0900 - 2200 0900 - 2200 |
1000 - 1900 1200 - 1900 |
0900 - 1700 1200 - 1700 |
0900 - 1700 0900 - 1700 |
| Breaks | Monday & Friday 0900 - 2000 Tue, Wed & Thur 0900 - 1800 |
1200 - 1700 | Closed | Closed |