SEE4218 - Water and Water Resource Engineering | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
This course aims to introduce the theory and application of physical and chemical processes for the improvement of water quality in engineered water treatment plants and natural aquatic systems. The students will learn to design, engineer and analyze water treatment systems and the energy requirements will be considered. The latest innovative technologies used in water treatment will be discussed. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 60% | ||||||||||
Examination: 40% | ||||||||||
Examination Duration: 2 hours | ||||||||||
To pass a course, a student must do ALL of the following: 1) obtain at least 30% of the total marks allocated towards continuous assessment (combination of assignments, pop quizzes, term paper, lab reports and/ or quiz, if applicable); 2) obtain at least 30% of the total marks allocated towards final examination (if applicable); and 3) meet the criteria listed in the section on Assessment Rubrics. | ||||||||||
Detailed Course Information | ||||||||||
SEE4218.pdf |