GE1333 - Low Carbon Footprint-Energy Saving Practices in Everyday Life | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
Low carbon footprint is now a hot topic around the World. Every single individual can practice low carbon life by starting with small changes in everyday life. Students are going to learn how to live in low carbon life by changing their habits regarding to financial, health, social and global levels. Students will review and compare their personal habits and find out what can be improved and what suitable changes are necessary for them to live low carbon life. Surveys on family utility bills reflect the impact of personal habit changes. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 50% | ||||||||||
Examination: 50% | ||||||||||
Examination Duration: 1 hours | ||||||||||
To pass a course, a student must obtain minimum marks of 30% in both coursework and examination components, and an overall mark of at least 40%. | ||||||||||
Detailed Course Information | ||||||||||
GE1333.pdf | ||||||||||
Useful Links | ||||||||||
Department of Architecture and Civil Engineering |