BMS2202 - Diversity of Life and Evolution | ||||||||||||
| ||||||||||||
* The offering term is subject to change without prior notice | ||||||||||||
Course Aims | ||||||||||||
In this course, students will:
This course will provide the basic knowledge on evolution and biodiversity of life, and prepare for elective courses e.g. Marine Biology, Animal Physiology, Plant Physiology. | ||||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||||
Continuous Assessment: 40% | ||||||||||||
Examination: 60% | ||||||||||||
Examination Duration: 3 hours | ||||||||||||
Minimum Passing Requirement : A minimum of 40% both coursework and examination components. | ||||||||||||
Detailed Course Information | ||||||||||||
BMS2202.pdf | ||||||||||||
Useful Links | ||||||||||||
Department of Biomedical Sciences |