AP3240 - Biological Physics | ||||||||||
| ||||||||||
* The offering term is subject to change without prior notice | ||||||||||
Course Aims | ||||||||||
Life is complex mixture of self-regulating soft matters that interact and communicate with surrounding environments. The goal of biophysics is to explore the underlying physics behind the complicated life phenomena. This course will draw a general picture of components of life, starting from DNA to an entire cell, to the students of physics, along with a variety of examples demonstrating how modern physics advances the development of life science, including DNA structure, self-assembly of lipids and proteins, cell development, patterning, cellular mechanics, and signal transduction at elementary level. Finally, the student will learn and master computational tools to explore cellular systems including lipid bilayer and actin proteins. | ||||||||||
Assessment (Indicative only, please check the detailed course information) | ||||||||||
Continuous Assessment: 100% | ||||||||||
Examination Duration: Nil hours | ||||||||||
Detailed Course Information | ||||||||||
AP3240.pdf | ||||||||||
Useful Links | ||||||||||
Department of Physics and Materials Science |